Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-12-24 | 26 | 717 | 0d 00:24:18h | 83 | 48 | 1.73 | 0 | 0.00 | 3 | 1 | 15 |
2024-12-23 | 48 | 691 | 0d 00:37:16h | 144 | 96 | 1.50 | 0 | 0.00 | 2 | 3 | 10 |
2024-12-22 | 3 | 643 | 0d 01:17:21h | 304 | 224 | 1.36 | 0 | 0.00 | 3 | 9 | 8 |
2024-12-18 | -61 | 640 | 0d 00:56:15h | 217 | 161 | 1.35 | 0 | 0.00 | 0 | 2 | 8 |
2024-12-17 | 113 | 701 | 0d 00:55:54h | 225 | 179 | 1.26 | 0 | 0.00 | 0 | 6 | 7 |
2024-12-13 | -49 | 588 | 0d 00:51:21h | 252 | 179 | 1.41 | 0 | 0.00 | 5 | 15 | 9 |
2024-12-11 | -89 | 637 | 0d 01:44:30h | 365 | 291 | 1.25 | 0 | 0.00 | 3 | 9 | 9 |
2024-12-09 | 13 | 726 | 0d 00:19:20h | 61 | 40 | 1.53 | 0 | 0.00 | 0 | 0 | 6 |
2024-12-04 | -129 | 713 | 0d 00:57:20h | 259 | 173 | 1.50 | 0 | 0.00 | 3 | 1 | 11 |
2024-12-03 | 186 | 842 | 0d 02:05:00h | 510 | 384 | 1.33 | 0 | 0.00 | 15 | 14 | 10 |
2024-12-02 | 1 | 656 | 0d 01:29:22h | 251 | 163 | 1.54 | 0 | 0.00 | 2 | 1 | 11 |
2024-11-29 | 22 | 655 | 0d 02:03:32h | 452 | 374 | 1.21 | 0 | 0.00 | 4 | 11 | 8 |
2024-11-27 | 88 | 633 | 0d 01:11:21h | 369 | 281 | 1.31 | 0 | 0.00 | 4 | 8 | 11 |
2024-11-26 | -45 | 545 | 0d 00:15:36h | 54 | 52 | 1.04 | 0 | 0.00 | 0 | 4 | 9 |
2024-11-25 | -30 | 590 | 0d 01:24:44h | 386 | 276 | 1.40 | 0 | 0.00 | 6 | 17 | 10 |
Items above are generated from the last 30 days.
Go to: 2nd Amendment's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]