Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-11-26 | -61 | 597 | 0d 01:28:30h | 207 | 197 | 1.05 | 0 | 0.00 | 2 | 3 | 7 |
2024-11-27 | 44 | 641 | 0d 01:45:56h | 248 | 219 | 1.13 | 0 | 0.00 | 2 | 8 | 8 |
2024-11-28 | 17 | 658 | 0d 02:03:56h | 236 | 276 | 0.86 | 0 | 0.00 | 2 | 3 | 9 |
2024-11-29 | 73 | 731 | 0d 02:34:12h | 410 | 303 | 1.35 | 0 | 0.00 | 2 | 7 | 14 |
2024-11-30 | 41 | 772 | 0d 02:05:46h | 336 | 318 | 1.06 | 0 | 0.00 | 5 | 7 | 8 |
2024-12-01 | -69 | 703 | 0d 01:18:19h | 165 | 162 | 1.02 | 0 | 0.00 | 0 | 1 | 9 |
2024-12-02 | -92 | 611 | 0d 00:46:27h | 104 | 109 | 0.95 | 0 | 0.00 | 2 | 2 | 6 |
2024-12-03 | 0 | 611 | 0d 00:59:21h | 199 | 169 | 1.18 | 0 | 0.00 | 3 | 6 | 7 |
2024-12-04 | -39 | 572 | 0d 01:20:28h | 195 | 174 | 1.12 | 0 | 0.00 | 5 | 5 | 5 |
2024-12-05 | 24 | 596 | 0d 00:32:41h | 55 | 53 | 1.04 | 0 | 0.00 | 0 | 1 | 4 |
2024-12-06 | -82 | 514 | 0d 01:25:56h | 205 | 176 | 1.16 | 0 | 0.00 | 3 | 4 | 11 |
2024-12-07 | -7 | 507 | 0d 01:39:33h | 225 | 206 | 1.09 | 0 | 0.00 | 3 | 3 | 8 |
2024-12-08 | 55 | 562 | 0d 01:35:10h | 205 | 213 | 0.96 | 0 | 0.00 | 2 | 3 | 10 |
2024-12-09 | 16 | 578 | 0d 00:42:54h | 85 | 89 | 0.96 | 0 | 0.00 | 0 | 0 | 6 |
2024-12-10 | 14 | 592 | 0d 00:30:35h | 34 | 30 | 1.13 | 0 | 0.00 | 0 | 0 | 5 |
2024-12-11 | -56 | 536 | 0d 00:15:50h | 70 | 71 | 0.99 | 0 | 0.00 | 1 | 3 | 6 |
2024-12-12 | 132 | 668 | 0d 01:18:31h | 250 | 189 | 1.32 | 0 | 0.00 | 3 | 5 | 13 |
2024-12-13 | -83 | 585 | 0d 00:44:48h | 128 | 120 | 1.07 | 0 | 0.00 | 2 | 1 | 10 |
2024-12-14 | 71 | 656 | 0d 00:34:59h | 92 | 82 | 1.12 | 0 | 0.00 | 0 | 0 | 8 |
2024-12-15 | -82 | 574 | 0d 01:36:12h | 213 | 212 | 1.00 | 0 | 0.00 | 3 | 6 | 6 |
2024-12-16 | -102 | 472 | 0d 00:26:30h | 48 | 75 | 0.64 | 0 | 0.00 | 1 | 1 | 5 |
2024-12-17 | 59 | 531 | 0d 00:15:33h | 33 | 57 | 0.58 | 0 | 0.00 | 1 | 0 | 3 |
2024-12-18 | -31 | 500 | 0d 00:35:22h | 37 | 46 | 0.80 | 0 | 0.00 | 0 | 1 | 6 |
2024-12-19 | 22 | 522 | 0d 00:10:20h | 28 | 26 | 1.08 | 0 | 0.00 | 0 | 1 | 7 |
2024-12-20 | 32 | 554 | 0d 00:52:27h | 130 | 114 | 1.14 | 0 | 0.00 | 2 | 6 | 7 |
2024-12-21 | 38 | 592 | 0d 01:12:05h | 214 | 178 | 1.20 | 0 | 0.00 | 3 | 5 | 9 |
2024-12-22 | 41 | 633 | 0d 01:56:54h | 279 | 295 | 0.95 | 0 | 0.00 | 3 | 9 | 9 |
2024-12-23 | -174 | 459 | 0d 01:22:30h | 180 | 239 | 0.75 | 0 | 0.00 | 0 | 4 | 4 |
2024-12-24 | 89 | 548 | 0d 01:41:40h | 280 | 258 | 1.09 | 0 | 0.00 | 9 | 14 | 13 |
Items above are generated from the last 30 days.
Go to: Panda Avenger's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]