HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Canada DissidentCaveman
Location: Paris, Canada
Steam: STEAM_0:1:647715950
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Mon. Aug. 10th, 2026 @ 04:33:20
Total Connection Time: 12d 22:47:44h
Average Ping:* -
Favorite Server:* Adult Gamers Community - DOD:S Gungame
Favorite Map:* dod_concrete_scoutz
Favorite Weapon:* Spade Entrenchment Tool

Statistics Summary

Activity: 100% 100%
Points: 641
Rank: 1,668
Kills per Minute: 3.33
Kills per Death: 1.1828 (1.28*)
Headshots per Kill: 0.1597 (0.1816*)
Shots per Kill: 10.28
Weapon Accuracy: 21.3% (23%*)
Headshots: 9,905 (1,750*)
Kills: 62,038 (9,639*)
Deaths: 52,452 (7,506*)
Longest Kill Streak: 29
Longest Death Streak: 23
Suicides: 938
Teammate Kills: 2,056 (357*)

  History DissidentCaveman's History:
  Events | Sessions | Awards (222) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
0% Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 1,089 times 1,089
2 Triple Kill (3 kills) 557 times 1,114
3 Domination (4 kills) 308 times 924
4 Rampage (5 kills) 136 times 544
5 Mega Kill (6 kills) 107 times 535
6 Ownage (7 kills) 55 times 330
7 Ultra Kill (8 kills) 36 times 252
8 Killing Spree (9 kills) 13 times 104
9 God Like (12+ kills) 13 times 143
10 Monster Kill (10 kills) 9 times 81
11 Unstoppable (11 kills) 6 times 60
12 Bomb Planter Killed 3 times 6




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Allies 386 times 37.92% 37.92%
2 Axis 122 times 11.98% 11.98%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Random 505 times 100.00% 100.00% 9,620 7,486 1.29




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Spade Entrenchment Tool 3.00 1,629 16.90% 16.90% 129 7.37% 7.37% 0.08
2 Thompson Submachine Gun 1.25 514 5.33% 5.33% 156 8.91% 8.91% 0.30
3 M1 Garand Rifle 1.30 514 5.33% 5.33% 107 6.11% 6.11% 0.21
4 Pistol c96 1.50 509 5.28% 5.28% 156 8.91% 8.91% 0.31
5 MP40 Machine Pistol 1.25 508 5.27% 5.27% 133 7.60% 7.60% 0.26
6 BAR Browning Automatic Rifle 1.20 504 5.23% 5.23% 113 6.46% 6.46% 0.22
7 M1 Carbine 1.20 500 5.19% 5.19% 137 7.83% 7.83% 0.27
8 MP44 Assault Rifle 1.35 497 5.16% 5.16% 98 5.60% 5.60% 0.20
9 MG42 Machine Gun 1.20 494 5.13% 5.13% 86 4.91% 4.91% 0.17
10 Mauser Kar 98k 2.00 493 5.11% 5.11% 63 3.60% 3.60% 0.13
11 Springfield Rifle with Scope 1.50 466 4.83% 4.83% 54 3.09% 3.09% 0.12
12 .30 Caliber Machine Gun 1.25 457 4.74% 4.74% 74 4.23% 4.23% 0.16
13 Mauser Karbiner k98 Sniper Rifle 1.50 437 4.53% 4.53% 56 3.20% 3.20% 0.13
14 Bazooka 2.25 414 4.30% 4.30% 58 3.31% 3.31% 0.14
15 U.S. Grenade 1.00 411 4.26% 4.26% 58 3.31% 3.31% 0.14
16 Panzerschreck 2.25 352 3.65% 3.65% 45 2.57% 2.57% 0.13
17 Pistol 38 1.50 313 3.25% 3.25% 93 5.31% 5.31% 0.30
18 Colt .45 model 1911 1.60 310 3.22% 3.22% 84 4.80% 4.80% 0.27
19 German Grenade 1.00 250 2.59% 2.59% 46 2.63% 2.63% 0.18
20 U.S. Issue Knife 10.00 64 0.66% 0.66% 4 0.23% 0.23% 0.06
21 Butt Stock Hit 1.00 3 0.03% 0.03% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Spade Entrenchment Tool 6,762 1,866 209,205 79 1,042 1.8281 27.6% 112.1 6.5
2 Thompson Submachine Gun 10,833 1,657 68,292 158 517 1.5859 15.3% 41.2 21.0
3 MP40 Machine Pistol 9,458 1,574 63,145 134 514 2.8556 16.6% 40.1 18.4
4 Pistol c96 9,368 1,573 65,097 158 514 4.2131 16.8% 41.4 18.2
5 M1 Garand Rifle 2,903 1,012 86,192 107 512 6.2439 34.9% 85.2 5.7
6 BAR Browning Automatic Rifle 6,243 1,331 66,234 110 506 10.3265 21.3% 49.8 12.3
7 M1 Carbine 6,575 1,611 65,099 138 503 4.6147 24.5% 40.4 13.1
8 MP44 Assault Rifle 6,625 1,322 64,658 97 496 8.2667 20.0% 48.9 13.4
9 MG42 Machine Gun 10,320 968 77,774 86 493 12.3250 9.4% 80.3 20.9
10 Springfield Rifle with Scope 932 546 70,065 53 465 9.4898 58.6% 128.3 2.0
11 .30 Caliber Machine Gun 6,149 929 75,325 71 461 15.8966 15.1% 81.1 13.3
12 Mauser Kar 98k 1,292 583 67,983 59 457 7.4918 45.1% 116.6 2.8
13 Mauser Karbiner k98 Sniper Rifle 833 522 67,836 57 435 12.4286 62.7% 130.0 1.9
14 Bazooka 1,168 943 69,532 52 413 7.2456 80.7% 73.7 2.8
15 Panzerschreck 957 730 54,508 41 348 8.0930 76.3% 74.7 2.8
16 U.S. Grenade 2,038 1,292 62,808 46 339 5.7458 63.4% 48.6 6.0
17 Pistol 38 3,665 992 41,353 94 309 9.3636 27.1% 41.7 11.9
18 Colt .45 model 1911 3,688 958 39,611 84 308 11.8462 26.0% 41.3 12.0
19 German Grenade 1,305 775 37,237 32 202 6.9655 59.4% 48.0 6.5
20 U.S. Issue Knife 274 96 10,680 3 56 56.0000 35.0% 111.3 4.9




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Spade Entrenchment Tool 1,866 7.1% 85.9% 7.0%
2 Thompson Submachine Gun 1,657 18.8% 58.8% 22.3%
3 M1 Carbine 1,611 16.5% 65.0% 18.5%
4 MP40 Machine Pistol 1,574 19.8% 61.3% 18.9%
5 Pistol c96 1,573 16.3% 63.3% 20.4%
6 BAR Browning Automatic Rifle 1,331 19.8% 60.1% 20.1%
7 MP44 Assault Rifle 1,322 20.7% 58.7% 20.6%
8 U.S. Grenade 1,266 11.4% 72.3% 16.4%
9 M1 Garand Rifle 1,012 14.4% 71.0% 14.5%
10 Pistol 38 992 17.6% 66.3% 16.0%
11 MG42 Machine Gun 968 21.9% 58.0% 20.1%
12 Colt .45 model 1911 958 16.0% 66.7% 17.3%
13 .30 Caliber Machine Gun 929 20.0% 61.2% 18.7%
14 Bazooka 926 15.0% 69.4% 15.6%
15 German Grenade 755 15.6% 69.8% 14.6%
16 Panzerschreck 719 15.3% 72.2% 12.5%
17 Mauser Kar 98k 583 12.2% 74.3% 13.6%
18 Springfield Rifle with Scope 546 8.8% 79.7% 11.5%
19 Mauser Karbiner k98 Sniper Rifle 522 10.7% 80.7% 8.6%
20 U.S. Issue Knife 96 6.3% 85.4% 8.3%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 d_orange_labirintus 36 0.37% 0.37% 7 0.09% 0.09% 5.14 4 0.23% 0.23% 0.11
2 dod_anduze_rc1 16 0.17% 0.17% 4 0.05% 0.05% 4.00 3 0.17% 0.17% 0.19
3 415_trainyard_rc4 17 0.18% 0.18% 5 0.07% 0.07% 3.40 5 0.29% 0.29% 0.29
4 dod_chyard_v7b 15 0.16% 0.16% 5 0.07% 0.07% 3.00 2 0.11% 0.11% 0.13
5 agc_hedge_maze_night 9 0.09% 0.09% 3 0.04% 0.04% 3.00 1 0.06% 0.06% 0.11
6 dod_transport_e 6 0.06% 0.06% 2 0.03% 0.03% 3.00 3 0.17% 0.17% 0.50
7 dod_blood_arena 22 0.23% 0.23% 8 0.11% 0.11% 2.75 7 0.40% 0.40% 0.32
8 gg_impasse 13 0.13% 0.13% 5 0.07% 0.07% 2.60 4 0.23% 0.23% 0.31
9 dod_metal 10 0.10% 0.10% 4 0.05% 0.05% 2.50 2 0.11% 0.11% 0.20
10 3xi_orange_2a_nrg 45 0.47% 0.47% 19 0.25% 0.25% 2.37 7 0.40% 0.40% 0.16
11 dod_orange_glasscubes_by_hecke 78 0.81% 0.81% 33 0.44% 0.44% 2.36 11 0.63% 0.63% 0.14
12 gg_woodwork 21 0.22% 0.22% 9 0.12% 0.12% 2.33 4 0.23% 0.23% 0.19
13 gg_ScoutzKnivez_Mario 13 0.13% 0.13% 6 0.08% 0.08% 2.17 3 0.17% 0.17% 0.23
14 gg_blue_arena3 34 0.35% 0.35% 16 0.21% 0.21% 2.13 4 0.23% 0.23% 0.12
15 gg_dod_simpsons_vs_flanders 98 1.02% 1.02% 47 0.63% 0.63% 2.09 16 0.91% 0.91% 0.16
16 gg_m_third_jail_cell 46 0.48% 0.48% 22 0.29% 0.29% 2.09 7 0.40% 0.40% 0.15
17 gg_supplydepot 25 0.26% 0.26% 12 0.16% 0.16% 2.08 4 0.23% 0.23% 0.16
18 dod_pacman_b2 33 0.34% 0.34% 16 0.21% 0.21% 2.06 6 0.34% 0.34% 0.18
19 dod_orange_delphy_b1 66 0.68% 0.68% 33 0.44% 0.44% 2.00 18 1.03% 1.03% 0.27
20 dod_metalarena_night_hrh 54 0.56% 0.56% 27 0.36% 0.36% 2.00 10 0.57% 0.57% 0.19
21 3xi_arena_original_v2 38 0.39% 0.39% 19 0.25% 0.25% 2.00 6 0.34% 0.34% 0.16
22 dod_bunky_bomb_hrh 77 0.80% 0.80% 41 0.55% 0.55% 1.88 18 1.03% 1.03% 0.23
23 dod_dargo_rc2 15 0.16% 0.16% 8 0.11% 0.11% 1.88 3 0.17% 0.17% 0.20
24 dod_intersection_v1 63 0.65% 0.65% 34 0.45% 0.45% 1.85 8 0.46% 0.46% 0.13
25 gg_kush_hrh 70 0.73% 0.73% 38 0.51% 0.51% 1.84 10 0.57% 0.57% 0.14
26 dod_orange_chasm_fixed 16 0.17% 0.17% 9 0.12% 0.12% 1.78 7 0.40% 0.40% 0.44
27 dod_crazy_fun_arena 117 1.21% 1.21% 66 0.88% 0.88% 1.77 15 0.86% 0.86% 0.13
28 dod_orange_fighting_place 30 0.31% 0.31% 17 0.23% 0.23% 1.76 6 0.34% 0.34% 0.20
29 dod_nighthouse_final 26 0.27% 0.27% 15 0.20% 0.20% 1.73 5 0.29% 0.29% 0.19
30 dod_gg_toil_b1 131 1.36% 1.36% 76 1.01% 1.01% 1.72 7 0.40% 0.40% 0.05
31 cluster_fuck_remixed 84 0.87% 0.87% 49 0.65% 0.65% 1.71 7 0.40% 0.40% 0.08
32 gg_le_depot_d_entreposage_V1 24 0.25% 0.25% 14 0.19% 0.19% 1.71 4 0.23% 0.23% 0.17
33 dod_murky_p2 12 0.12% 0.12% 7 0.09% 0.09% 1.71 5 0.29% 0.29% 0.42
34 dod_blue_orange_arena 20 0.21% 0.21% 12 0.16% 0.16% 1.67 4 0.23% 0.23% 0.20
35 dod_orange_haji_arena_final 15 0.16% 0.16% 9 0.12% 0.12% 1.67 3 0.17% 0.17% 0.20
36 dod_castle_b7 15 0.16% 0.16% 9 0.12% 0.12% 1.67 1 0.06% 0.06% 0.07
37 dod_DozeNutz 10 0.10% 0.10% 6 0.08% 0.08% 1.67 3 0.17% 0.17% 0.30
38 dod_dust_storm 10 0.10% 0.10% 6 0.08% 0.08% 1.67 4 0.23% 0.23% 0.40
39 dod_disorderaim_d6 83 0.86% 0.86% 50 0.67% 0.67% 1.66 19 1.09% 1.09% 0.23
40 dod_gray_arena 46 0.48% 0.48% 28 0.37% 0.37% 1.64 8 0.46% 0.46% 0.17
41 dod_retake_1944 36 0.37% 0.37% 22 0.29% 0.29% 1.64 11 0.63% 0.63% 0.31
42 dod_orange_cube_shiteur_v2 60 0.62% 0.62% 37 0.49% 0.49% 1.62 11 0.63% 0.63% 0.18
43 brickhouse_v3 155 1.61% 1.61% 97 1.29% 1.29% 1.60 19 1.09% 1.09% 0.12
44 gg_funround_hrh 56 0.58% 0.58% 35 0.47% 0.47% 1.60 8 0.46% 0.46% 0.14
45 gg_7_azmya 16 0.17% 0.17% 10 0.13% 0.13% 1.60 0 0.00% 0.00% 0.00
46 gg_lego_SpaceTower 199 2.06% 2.06% 125 1.67% 1.67% 1.59 37 2.11% 2.11% 0.19
47 dod_concrete_arena 43 0.45% 0.45% 27 0.36% 0.36% 1.59 3 0.17% 0.17% 0.07
48 dod_resistance_gg1 42 0.44% 0.44% 27 0.36% 0.36% 1.56 4 0.23% 0.23% 0.10
49 dod_orange_courtyards 42 0.44% 0.44% 27 0.36% 0.36% 1.56 7 0.40% 0.40% 0.17
50 dod_orange_torino 28 0.29% 0.29% 18 0.24% 0.24% 1.56 5 0.29% 0.29% 0.18
51 dod_orange_advance_b03 25 0.26% 0.26% 16 0.21% 0.21% 1.56 3 0.17% 0.17% 0.12
52 dod_island_of_sodor_b1 43 0.45% 0.45% 28 0.37% 0.37% 1.54 11 0.63% 0.63% 0.26
53 thebridge 20 0.21% 0.21% 13 0.17% 0.17% 1.54 4 0.23% 0.23% 0.20
54 gg_four_floors_hrh 55 0.57% 0.57% 36 0.48% 0.48% 1.53 8 0.46% 0.46% 0.15
55 dod_dev_bomb_arena 41 0.43% 0.43% 27 0.36% 0.36% 1.52 3 0.17% 0.17% 0.07
56 dod_orange_strategic_bridge_r1 142 1.47% 1.47% 94 1.25% 1.25% 1.51 36 2.06% 2.06% 0.25
57 dod_officemini2_b2 127 1.32% 1.32% 84 1.12% 1.12% 1.51 26 1.49% 1.49% 0.20
58 dod_trench_warfare2 18 0.19% 0.19% 12 0.16% 0.16% 1.50 5 0.29% 0.29% 0.28
59 gg_launch_pad 15 0.16% 0.16% 10 0.13% 0.13% 1.50 3 0.17% 0.17% 0.20
60 gg_tetris_hrh 56 0.58% 0.58% 38 0.51% 0.51% 1.47 5 0.29% 0.29% 0.09
61 dod_fpb_mcdonald 92 0.95% 0.95% 64 0.85% 0.85% 1.44 14 0.80% 0.80% 0.15
62 dod_4_towers_ML_v1 39 0.40% 0.40% 27 0.36% 0.36% 1.44 6 0.34% 0.34% 0.15
63 dod_lgg_bubster 126 1.31% 1.31% 88 1.17% 1.17% 1.43 20 1.14% 1.14% 0.16
64 dod_gan_tdf 106 1.10% 1.10% 74 0.99% 0.99% 1.43 20 1.14% 1.14% 0.19
65 dod_pipehouse 20 0.21% 0.21% 14 0.19% 0.19% 1.43 6 0.34% 0.34% 0.30
66 dod_orange_bridgev2 37 0.38% 0.38% 26 0.35% 0.35% 1.42 3 0.17% 0.17% 0.08
67 dod_concrete_scoutz 342 3.55% 3.55% 243 3.24% 3.24% 1.41 56 3.20% 3.20% 0.16
68 dod_storage_rentals_v2 77 0.80% 0.80% 55 0.73% 0.73% 1.40 11 0.63% 0.63% 0.14
69 dod_halls3_gg1 35 0.36% 0.36% 25 0.33% 0.33% 1.40 5 0.29% 0.29% 0.14
70 dod_two_rooms_clusterfuck 421 4.37% 4.37% 304 4.05% 4.05% 1.38 64 3.66% 3.66% 0.15
71 cdc_ghettomcdonalds_b2 157 1.63% 1.63% 114 1.52% 1.52% 1.38 25 1.43% 1.43% 0.16
72 dod_2rooms_clusterpit 173 1.79% 1.79% 126 1.68% 1.68% 1.37 20 1.14% 1.14% 0.12
73 gg_exo_arena 41 0.43% 0.43% 30 0.40% 0.40% 1.37 9 0.51% 0.51% 0.22
74 dod_frenzy_v5 30 0.31% 0.31% 22 0.29% 0.29% 1.36 9 0.51% 0.51% 0.30
75 dod_trust_the_wall_by11 30 0.31% 0.31% 22 0.29% 0.29% 1.36 8 0.46% 0.46% 0.27
76 dod_houses_v1 42 0.44% 0.44% 31 0.41% 0.41% 1.35 9 0.51% 0.51% 0.21
77 gg_shotty_ggn 77 0.80% 0.80% 58 0.77% 0.77% 1.33 14 0.80% 0.80% 0.18
78 gg_snowzone 57 0.59% 0.59% 43 0.57% 0.57% 1.33 12 0.69% 0.69% 0.21
79 dod_lgg_tennis 28 0.29% 0.29% 21 0.28% 0.28% 1.33 2 0.11% 0.11% 0.07
80 dod_speedball_b2 98 1.02% 1.02% 74 0.99% 0.99% 1.32 20 1.14% 1.14% 0.20
81 dod_crash 58 0.60% 0.60% 44 0.59% 0.59% 1.32 12 0.69% 0.69% 0.21
82 dod_babyblue_arena 37 0.38% 0.38% 28 0.37% 0.37% 1.32 7 0.40% 0.40% 0.19
83 dod_brick_arena_v3_d 35 0.36% 0.36% 27 0.36% 0.36% 1.30 9 0.51% 0.51% 0.26
84 dod_105th_bucklemyshoe 201 2.09% 2.09% 156 2.08% 2.08% 1.29 29 1.66% 1.66% 0.14
85 dod_gg_fullhouse_hrh 190 1.97% 1.97% 147 1.96% 1.96% 1.29 38 2.17% 2.17% 0.20
86 dod_zx_sky 44 0.46% 0.46% 34 0.45% 0.45% 1.29 10 0.57% 0.57% 0.23
87 3xi_red_fight_arena 44 0.46% 0.46% 34 0.45% 0.45% 1.29 11 0.63% 0.63% 0.25
88 dod_murder_indoor_rawk 50 0.52% 0.52% 39 0.52% 0.52% 1.28 15 0.86% 0.86% 0.30
89 dod_gg_the_eight_a1 79 0.82% 0.82% 62 0.83% 0.83% 1.27 21 1.20% 1.20% 0.27
90 dod_icecaverns 62 0.64% 0.64% 49 0.65% 0.65% 1.27 16 0.91% 0.91% 0.26
91 dod_sme_mix 33 0.34% 0.34% 26 0.35% 0.35% 1.27 6 0.34% 0.34% 0.18
92 dod_panzer_assault_rc2 14 0.15% 0.15% 11 0.15% 0.15% 1.27 3 0.17% 0.17% 0.21
93 arena_mayhem 148 1.54% 1.54% 117 1.56% 1.56% 1.26 28 1.60% 1.60% 0.19
94 dod_gg_bull_b1 96 1.00% 1.00% 76 1.01% 1.01% 1.26 22 1.26% 1.26% 0.23
95 gg_CostaRiza 67 0.70% 0.70% 53 0.71% 0.71% 1.26 13 0.74% 0.74% 0.19
96 dod_orange_rounded_twin_towers 44 0.46% 0.46% 35 0.47% 0.47% 1.26 8 0.46% 0.46% 0.18
97 dod_orange_arena 15 0.16% 0.16% 12 0.16% 0.16% 1.25 5 0.29% 0.29% 0.33
98 dod_home-sweet-home_final 184 1.91% 1.91% 148 1.97% 1.97% 1.24 42 2.40% 2.40% 0.23
99 agc_ice_rink_FINAL 47 0.49% 0.49% 38 0.51% 0.51% 1.24 13 0.74% 0.74% 0.28
100 dod_gg_rooms_a1 117 1.21% 1.21% 95 1.27% 1.27% 1.23 17 0.97% 0.97% 0.15
101 gg_007_bluesector 64 0.66% 0.66% 52 0.69% 0.69% 1.23 5 0.29% 0.29% 0.08
102 dod_gg_plunkinville 64 0.66% 0.66% 53 0.71% 0.71% 1.21 13 0.74% 0.74% 0.20
103 gg_mr_guard 41 0.43% 0.43% 34 0.45% 0.45% 1.21 9 0.51% 0.51% 0.22
104 dod_x_som 23 0.24% 0.24% 19 0.25% 0.25% 1.21 5 0.29% 0.29% 0.22
105 gg_mario_vs_wario_hrh 64 0.66% 0.66% 54 0.72% 0.72% 1.19 8 0.46% 0.46% 0.13
106 agc_small_court_hrh_v2 56 0.58% 0.58% 47 0.63% 0.63% 1.19 9 0.51% 0.51% 0.16
107 bam_kings_rascals_f1 182 1.89% 1.89% 155 2.07% 2.07% 1.17 27 1.54% 1.54% 0.15
108 dod_TankDodge 48 0.50% 0.50% 41 0.55% 0.55% 1.17 11 0.63% 0.63% 0.23
109 assassination_jr 27 0.28% 0.28% 23 0.31% 0.31% 1.17 8 0.46% 0.46% 0.30
110 gg_techcenter 21 0.22% 0.22% 18 0.24% 0.24% 1.17 3 0.17% 0.17% 0.14
111 dod_orange_cage_3 87 0.90% 0.90% 75 1.00% 1.00% 1.16 12 0.69% 0.69% 0.14
112 dod_orange_car_arena 22 0.23% 0.23% 19 0.25% 0.25% 1.16 3 0.17% 0.17% 0.14
113 gg_redwater1 22 0.23% 0.23% 19 0.25% 0.25% 1.16 7 0.40% 0.40% 0.32
114 dod_beaverville 99 1.03% 1.03% 86 1.15% 1.15% 1.15 17 0.97% 0.97% 0.17
115 gg_dod_simpsons_street 61 0.63% 0.63% 53 0.71% 0.71% 1.15 13 0.74% 0.74% 0.21
116 415rennes_b6 118 1.22% 1.22% 104 1.39% 1.39% 1.13 30 1.71% 1.71% 0.25
117 dod_cour_b1 77 0.80% 0.80% 68 0.91% 0.91% 1.13 15 0.86% 0.86% 0.19
118 dodf_beachhut_b3 59 0.61% 0.61% 52 0.69% 0.69% 1.13 14 0.80% 0.80% 0.24
119 dod_apple_sauce_arena 18 0.19% 0.19% 16 0.21% 0.21% 1.13 3 0.17% 0.17% 0.17
120 dod_orange_halo_lockdown 48 0.50% 0.50% 43 0.57% 0.57% 1.12 11 0.63% 0.63% 0.23
121 dod_orange_halloffame 37 0.38% 0.38% 33 0.44% 0.44% 1.12 7 0.40% 0.40% 0.19
122 gg_mr_zen 19 0.20% 0.20% 17 0.23% 0.23% 1.12 5 0.29% 0.29% 0.26
123 dod_orange_boxythingv3 19 0.20% 0.20% 17 0.23% 0.23% 1.12 1 0.06% 0.06% 0.05
124 lcsg_cross_arena 42 0.44% 0.44% 38 0.51% 0.51% 1.11 6 0.34% 0.34% 0.14
125 dod_the_camp_b1 35 0.36% 0.36% 32 0.43% 0.43% 1.09 10 0.57% 0.57% 0.29
126 gg_orange_malfras4_hrh 108 1.12% 1.12% 100 1.33% 1.33% 1.08 19 1.09% 1.09% 0.18
127 gg_horus 27 0.28% 0.28% 25 0.33% 0.33% 1.08 3 0.17% 0.17% 0.11
128 gg_cillage_ggn 14 0.15% 0.15% 13 0.17% 0.17% 1.08 2 0.11% 0.11% 0.14
129 dod_gg_cannarintus1 13 0.13% 0.13% 12 0.16% 0.16% 1.08 2 0.11% 0.11% 0.15
130 dod_real_arena 92 0.95% 0.95% 86 1.15% 1.15% 1.07 18 1.03% 1.03% 0.20
131 dod_toon_arena 30 0.31% 0.31% 28 0.37% 0.37% 1.07 8 0.46% 0.46% 0.27
132 dod_blue_cross_arena 16 0.17% 0.17% 15 0.20% 0.20% 1.07 2 0.11% 0.11% 0.13
133 dod_erossion_remix_pp5 15 0.16% 0.16% 14 0.19% 0.19% 1.07 1 0.06% 0.06% 0.07
134 dod_station_b3 37 0.38% 0.38% 35 0.47% 0.47% 1.06 6 0.34% 0.34% 0.16
135 dod_gg_obelisk 36 0.37% 0.37% 34 0.45% 0.45% 1.06 9 0.51% 0.51% 0.25
136 dod_two_churches_v3 35 0.36% 0.36% 33 0.44% 0.44% 1.06 3 0.17% 0.17% 0.09
137 dod_kult_arena 17 0.18% 0.18% 16 0.21% 0.21% 1.06 4 0.23% 0.23% 0.24
138 gg_skycircle 26 0.27% 0.27% 25 0.33% 0.33% 1.04 4 0.23% 0.23% 0.15
139 cdc_mario_air_[rm]_[ob1] 75 0.78% 0.78% 73 0.97% 0.97% 1.03 12 0.69% 0.69% 0.16
140 rm_prison_cocked3 36 0.37% 0.37% 35 0.47% 0.47% 1.03 8 0.46% 0.46% 0.22
141 dod_farmersland_b2 31 0.32% 0.32% 30 0.40% 0.40% 1.03 8 0.46% 0.46% 0.26
142 gg_ideal_mini 65 0.67% 0.67% 65 0.87% 0.87% 1.00 13 0.74% 0.74% 0.20
143 gg_dehydrated 54 0.56% 0.56% 54 0.72% 0.72% 1.00 17 0.97% 0.97% 0.31
144 gg_treefort 52 0.54% 0.54% 52 0.69% 0.69% 1.00 11 0.63% 0.63% 0.21
145 dod_causeways 30 0.31% 0.31% 30 0.40% 0.40% 1.00 3 0.17% 0.17% 0.10
146 gg_ducksoup 19 0.20% 0.20% 19 0.25% 0.25% 1.00 4 0.23% 0.23% 0.21
147 dod_froust_v2_fixed 16 0.17% 0.17% 16 0.21% 0.21% 1.00 3 0.17% 0.17% 0.19
148 dod_s4e_palmy 16 0.17% 0.17% 16 0.21% 0.21% 1.00 4 0.23% 0.23% 0.25
149 dod_motorpool4 14 0.15% 0.15% 14 0.19% 0.19% 1.00 1 0.06% 0.06% 0.07
150 dod_gg_clover 1 0.01% 0.01% 0 0.00% 0.00% 1.00 0 0.00% 0.00% 0.00
151 dod_lastgear_b2 1 0.01% 0.01% 1 0.01% 0.01% 1.00 1 0.06% 0.06% 1.00
152 dod_orangescoutz3_b1 51 0.53% 0.53% 52 0.69% 0.69% 0.98 10 0.57% 0.57% 0.20
153 dod_orange_wallhack_d1 50 0.52% 0.52% 51 0.68% 0.68% 0.98 9 0.51% 0.51% 0.18
154 teigneux-m2 83 0.86% 0.86% 86 1.15% 1.15% 0.97 21 1.20% 1.20% 0.25
155 gg_shroom_forest_v2_sig 58 0.60% 0.60% 60 0.80% 0.80% 0.97 6 0.34% 0.34% 0.10
156 dod_gg_wasp_b1 37 0.38% 0.38% 38 0.51% 0.51% 0.97 11 0.63% 0.63% 0.30
157 gg_unity_hrh_v4 32 0.33% 0.33% 33 0.44% 0.44% 0.97 3 0.17% 0.17% 0.09
158 dod_gg_mansion 17 0.18% 0.18% 18 0.24% 0.24% 0.94 4 0.23% 0.23% 0.24
159 dod_gg_skyfort 14 0.15% 0.15% 15 0.20% 0.20% 0.93 2 0.11% 0.11% 0.14
160 dod_grenade_out_b4 59 0.61% 0.61% 64 0.85% 0.85% 0.92 12 0.69% 0.69% 0.20
161 3xi_orange_sorrow__apiserv2 18 0.19% 0.19% 20 0.27% 0.27% 0.90 4 0.23% 0.23% 0.22
162 gg_2_fightcolor_arena_v2 33 0.34% 0.34% 37 0.49% 0.49% 0.89 3 0.17% 0.17% 0.09
163 gg_two_boats 8 0.08% 0.08% 9 0.12% 0.12% 0.89 3 0.17% 0.17% 0.38
164 dod_gg_agchallofshame_v1 115 1.19% 1.19% 130 1.73% 1.73% 0.88 25 1.43% 1.43% 0.22
165 dod_fpb_texture_city 37 0.38% 0.38% 42 0.56% 0.56% 0.88 5 0.29% 0.29% 0.14
166 dod_exotower_arena 13 0.13% 0.13% 15 0.20% 0.20% 0.87 1 0.06% 0.06% 0.08
167 dod_budz_lecave_b2 37 0.38% 0.38% 43 0.57% 0.57% 0.86 4 0.23% 0.23% 0.11
168 dod_rock_towers_final 18 0.19% 0.19% 21 0.28% 0.28% 0.86 4 0.23% 0.23% 0.22
169 gg_agc_officemini 17 0.18% 0.18% 20 0.27% 0.27% 0.85 5 0.29% 0.29% 0.29
