HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
United States StepBroFloUNF
Location: Macon, United States
Steam: STEAM_0:1:45735260
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Wed. May. 14th, 2025 @ 17:13:38
Total Connection Time: 29d 08:40:36h
Average Ping:* -
Favorite Server:* Adult Gamers Community - DOD:S Gungame
Favorite Map:* cdc_mario_air_[rm]_[ob1]
Favorite Weapon:* Spade Entrenchment Tool

Statistics Summary

Activity: 96% 96%
Points: 810
Rank: 1,166
Kills per Minute: 3.69
Kills per Death: 1.4396 (1.38*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 156,085 (1,817*)
Deaths: 108,426 (1,312*)
Longest Kill Streak: 33
Longest Death Streak: 17
Suicides: 1,271
Teammate Kills: 3,385 (32*)

  History StepBroFloUNF's History:
  Events | Sessions | Awards (470) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
0% Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 StepBroFloUNF 2d 10:17:11h 2025-05-14 18:19:06 13,749 8,949 1.54 0 0.00 122 0.0%
2 UncleFlowUNF 11d 17:13:07h 2025-01-03 11:59:31 64,724 43,336 1.49 0 0.00 535 0.0%
3 MonthyFlowUNF 0d 03:35:17h 2024-03-02 19:14:01 936 592 1.58 0 0.00 8 0.0%
4 Sabrina_Ballerina[whinny] 2d 17:28:44h 2024-03-02 13:07:41 14,535 9,785 1.49 0 0.00 99 0.0%
5 Patches[RIP] 0d 09:28:34h 2024-01-21 14:15:27 2,026 1,477 1.37 0 0.00 17 0.0%
6 HeavyFlowUNF 11d 22:37:43h 2024-01-15 17:46:28 60,115 44,287 1.36 0 0.00 490 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 202 times 202
2 Triple Kill (3 kills) 110 times 220
3 Domination (4 kills) 49 times 147
4 Bomb Planted 42 times 84
5 Rampage (5 kills) 33 times 132
6 Mega Kill (6 kills) 20 times 100
7 Ownage (7 kills) 15 times 90
8 Ultra Kill (8 kills) 8 times 56
9 God Like (12+ kills) 3 times 33
10 Unstoppable (11 kills) 2 times 20
11 Monster Kill (10 kills) 1 times 9
12 Killing Spree (9 kills) 1 times 8
13 Bomb Planter Killed 1 times 2




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Axis 56 times 25.11% 25.11%
2 Allies 54 times 24.22% 24.22%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Random 110 times 99.10% 99.10% 1,794 1,293 1.39
2 Axis Sturmtruppe Axis Sturmtruppe 1 times 0.90% 0.90% 16 15 1.07




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Spade Entrenchment Tool 3.00 269 14.80% 14.80% 0 % % 0.00
2 Thompson Submachine Gun 1.25 109 6.00% 6.00% 0 % % 0.00
3 M1 Garand Rifle 1.30 109 6.00% 6.00% 0 % % 0.00
4 MP40 Machine Pistol 1.25 107 5.89% 5.89% 0 % % 0.00
5 Pistol c96 1.50 107 5.89% 5.89% 0 % % 0.00
6 Mauser Kar 98k 2.00 106 5.83% 5.83% 0 % % 0.00
7 MP44 Assault Rifle 1.35 104 5.72% 5.72% 0 % % 0.00
8 M1 Carbine 1.20 102 5.61% 5.61% 0 % % 0.00
9 BAR Browning Automatic Rifle 1.20 102 5.61% 5.61% 0 % % 0.00
10 Springfield Rifle with Scope 1.50 93 5.12% 5.12% 0 % % 0.00
11 Mauser Karbiner k98 Sniper Rifle 1.50 93 5.12% 5.12% 0 % % 0.00
12 MG42 Machine Gun 1.20 92 5.06% 5.06% 0 % % 0.00
13 .30 Caliber Machine Gun 1.25 89 4.90% 4.90% 0 % % 0.00
14 Bazooka 2.25 70 3.85% 3.85% 0 % % 0.00
15 U.S. Grenade 1.00 63 3.47% 3.47% 0 % % 0.00
16 Colt .45 model 1911 1.60 48 2.64% 2.64% 0 % % 0.00
17 Panzerschreck 2.25 46 2.53% 2.53% 0 % % 0.00
18 Pistol 38 1.50 42 2.31% 2.31% 0 % % 0.00
19 German Grenade 1.00 38 2.09% 2.09% 0 % % 0.00
20 TNT Bomb 1.00 22 1.21% 1.21% 0 % % 0.00
21 U.S. Issue Knife 10.00 6 0.33% 0.33% 0 % % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 orange_srrp_tower_v1 11 0.61% 0.61% 3 0.23% 0.23% 3.67 0 % % 0.00
2 dod_brick_arena_v3_d 24 1.32% 1.32% 7 0.53% 0.53% 3.43 0 % % 0.00
3 gg_007_bluesector 22 1.21% 1.21% 7 0.53% 0.53% 3.14 0 % % 0.00
4 dod_gg_agchallofshame_v1 17 0.94% 0.94% 6 0.46% 0.46% 2.83 0 % % 0.00
5 dod_orange_arena_cross 14 0.77% 0.77% 5 0.38% 0.38% 2.80 0 % % 0.00
6 dod_budz_lecave_b2 22 1.21% 1.21% 8 0.61% 0.61% 2.75 0 % % 0.00
7 cdc_ghettomcdonalds_b2 48 2.64% 2.64% 20 1.52% 1.52% 2.40 0 % % 0.00
8 415rennes_b6 41 2.26% 2.26% 19 1.45% 1.45% 2.16 0 % % 0.00
9 gg_ScoutzKnivez_Mario 15 0.83% 0.83% 7 0.53% 0.53% 2.14 0 % % 0.00
10 cdc_mario_air_[rm]_[ob1] 72 3.96% 3.96% 34 2.59% 2.59% 2.12 0 % % 0.00
11 dod_TankDodge 23 1.27% 1.27% 11 0.84% 0.84% 2.09 0 % % 0.00
12 gg_CostaRiza 24 1.32% 1.32% 12 0.91% 0.91% 2.00 0 % % 0.00
13 dod_anduze_rc1 16 0.88% 0.88% 8 0.61% 0.61% 2.00 0 % % 0.00
14 dod_the_camp_b1 4 0.22% 0.22% 2 0.15% 0.15% 2.00 0 % % 0.00
15 dod_cour_b1 2 0.11% 0.11% 1 0.08% 0.08% 2.00 0 % % 0.00
16 dod_lgg_tennis 27 1.49% 1.49% 14 1.07% 1.07% 1.93 0 % % 0.00
17 dod_paratrooper_fight 19 1.05% 1.05% 10 0.76% 0.76% 1.90 0 % % 0.00
18 dod_pipehouse 39 2.15% 2.15% 21 1.60% 1.60% 1.86 0 % % 0.00
19 dod_blue_cross_arena 11 0.61% 0.61% 6 0.46% 0.46% 1.83 0 % % 0.00
20 dod_crevice 20 1.10% 1.10% 11 0.84% 0.84% 1.82 0 % % 0.00
21 dod_fpb_mcdonald 18 0.99% 0.99% 10 0.76% 0.76% 1.80 0 % % 0.00
22 dod_gg_wasp_b1 18 0.99% 0.99% 10 0.76% 0.76% 1.80 0 % % 0.00
23 dod_two_rooms_clusterfuck 34 1.87% 1.87% 19 1.45% 1.45% 1.79 0 % % 0.00
24 gg_kush_hrh 65 3.58% 3.58% 37 2.82% 2.82% 1.76 0 % % 0.00
25 dod_home-sweet-home_final 77 4.24% 4.24% 44 3.35% 3.35% 1.75 0 % % 0.00
26 gg_mr_zen 14 0.77% 0.77% 8 0.61% 0.61% 1.75 0 % % 0.00
27 dod_island_of_sodor_b1 14 0.77% 0.77% 8 0.61% 0.61% 1.75 0 % % 0.00
28 dod_snapyscastle_final 22 1.21% 1.21% 13 0.99% 0.99% 1.69 0 % % 0.00
29 gg_legoland_hrh_r1 37 2.04% 2.04% 22 1.68% 1.68% 1.68 0 % % 0.00
30 dod_eisenkopf_arena1 20 1.10% 1.10% 12 0.91% 0.91% 1.67 0 % % 0.00
31 dod_complex_b1 15 0.83% 0.83% 9 0.69% 0.69% 1.67 0 % % 0.00
32 gg_dod_spongebob 18 0.99% 0.99% 11 0.84% 0.84% 1.64 0 % % 0.00
33 dod_bretagne_v2 19 1.05% 1.05% 12 0.91% 0.91% 1.58 0 % % 0.00
34 dod_murky_p2 11 0.61% 0.61% 7 0.53% 0.53% 1.57 0 % % 0.00
35 gg_tetris_hrh 14 0.77% 0.77% 9 0.69% 0.69% 1.56 0 % % 0.00
36 dod_ezc_sherwood_b2 9 0.50% 0.50% 6 0.46% 0.46% 1.50 0 % % 0.00
37 dod_lastgear_b2 3 0.17% 0.17% 2 0.15% 0.15% 1.50 0 % % 0.00
38 dod_concrete_scoutz 22 1.21% 1.21% 15 1.14% 1.14% 1.47 0 % % 0.00
39 415_trainyard_rc4 20 1.10% 1.10% 14 1.07% 1.07% 1.43 0 % % 0.00
40 dod_sme_mix 20 1.10% 1.10% 14 1.07% 1.07% 1.43 0 % % 0.00
41 gg_treefort 27 1.49% 1.49% 19 1.45% 1.45% 1.42 0 % % 0.00
42 dod_lgg_bubster 14 0.77% 0.77% 10 0.76% 0.76% 1.40 0 % % 0.00
43 gg_two_boats 22 1.21% 1.21% 16 1.22% 1.22% 1.38 0 % % 0.00
44 gg_skycircle 18 0.99% 0.99% 13 0.99% 0.99% 1.38 0 % % 0.00
45 415fc_b2 15 0.83% 0.83% 11 0.84% 0.84% 1.36 0 % % 0.00
46 gg_ideal_mini 15 0.83% 0.83% 11 0.84% 0.84% 1.36 0 % % 0.00
47 gg_liek_z0mg_texture 35 1.93% 1.93% 26 1.98% 1.98% 1.35 0 % % 0.00
48 csesly_sm_lakepark_v2_1 24 1.32% 1.32% 18 1.37% 1.37% 1.33 0 % % 0.00
49 dod_orange_boxythingv3 16 0.88% 0.88% 12 0.91% 0.91% 1.33 0 % % 0.00
50 dod_resistance_gg1 16 0.88% 0.88% 12 0.91% 0.91% 1.33 0 % % 0.00
51 gg_mario_vs_wario_hrh 17 0.94% 0.94% 13 0.99% 0.99% 1.31 0 % % 0.00
52 dod_officemini2_b2 35 1.93% 1.93% 27 2.06% 2.06% 1.30 0 % % 0.00
53 dod_kult_arena 31 1.71% 1.71% 24 1.83% 1.83% 1.29 0 % % 0.00
54 bwaa_szene_v2 22 1.21% 1.21% 17 1.30% 1.30% 1.29 0 % % 0.00
55 dod_wizard 38 2.09% 2.09% 30 2.29% 2.29% 1.27 0 % % 0.00
56 dod_2_hills_[bds]_doc 14 0.77% 0.77% 11 0.84% 0.84% 1.27 0 % % 0.00
57 dod_orange_cube_shiteur_v2 14 0.77% 0.77% 11 0.84% 0.84% 1.27 0 % % 0.00
58 7th-corps_recruit_map_v2 15 0.83% 0.83% 12 0.91% 0.91% 1.25 0 % % 0.00
59 dod_gg_s4e_map3 10 0.55% 0.55% 8 0.61% 0.61% 1.25 0 % % 0.00
60 dod_105th_bucklemyshoe 35 1.93% 1.93% 29 2.21% 2.21% 1.21 0 % % 0.00
61 dod_orange_haji_arena_final 17 0.94% 0.94% 14 1.07% 1.07% 1.21 0 % % 0.00
62 dod_bloodstrike_v2 17 0.94% 0.94% 14 1.07% 1.07% 1.21 0 % % 0.00
63 dod_halls3_gg1 17 0.94% 0.94% 14 1.07% 1.07% 1.21 0 % % 0.00
64 dod_beaverville 6 0.33% 0.33% 5 0.38% 0.38% 1.20 0 % % 0.00
65 dod_orange_cage_3 16 0.88% 0.88% 14 1.07% 1.07% 1.14 0 % % 0.00
66 gg_starbucks_hrh 37 2.04% 2.04% 33 2.52% 2.52% 1.12 0 % % 0.00
67 gg_the_round 19 1.05% 1.05% 17 1.30% 1.30% 1.12 0 % % 0.00
68 gg_$2011$_hrh 19 1.05% 1.05% 17 1.30% 1.30% 1.12 0 % % 0.00
69 dod_orange_courtyards 13 0.72% 0.72% 12 0.91% 0.91% 1.08 0 % % 0.00
70 dod_two_churches_v3 32 1.76% 1.76% 32 2.44% 2.44% 1.00 0 % % 0.00
71 dod_orangescoutz3_b1 18 0.99% 0.99% 18 1.37% 1.37% 1.00 0 % % 0.00
72 dod_gg_fullhouse_hrh 17 0.94% 0.94% 17 1.30% 1.30% 1.00 0 % % 0.00
73 dod_murder_indoor_rawk 17 0.94% 0.94% 17 1.30% 1.30% 1.00 0 % % 0.00
74 gg_launch_pad 13 0.72% 0.72% 13 0.99% 0.99% 1.00 0 % % 0.00
75 dod_ultra_lime_arena_b1 5 0.28% 0.28% 5 0.38% 0.38% 1.00 0 % % 0.00
76 gg_2fort_dod1 2 0.11% 0.11% 2 0.15% 0.15% 1.00 0 % % 0.00
77 dod_orange_fighting_place 1 0.06% 0.06% 0 0.00% 0.00% 1.00 0 % % 0.00
78 gg_altec_hrh 25 1.38% 1.38% 27 2.06% 2.06% 0.93 0 % % 0.00
79 gg_orrery 9 0.50% 0.50% 10 0.76% 0.76% 0.90 0 % % 0.00
80 dod_gg_mansion 42 2.31% 2.31% 50 3.81% 3.81% 0.84 0 % % 0.00
81 assassination_jr 16 0.88% 0.88% 19 1.45% 1.45% 0.84 0 % % 0.00
82 bwaa_rock_fight 13 0.72% 0.72% 16 1.22% 1.22% 0.81 0 % % 0.00
83 dod_2rooms_clusterpit 17 0.94% 0.94% 22 1.68% 1.68% 0.77 0 % % 0.00
84 gg_ducksoup 26 1.43% 1.43% 38 2.90% 2.90% 0.68 0 % % 0.00
85 arena_mayhem 13 0.72% 0.72% 19 1.45% 1.45% 0.68 0 % % 0.00
86 gg_shroom_forest_v2_sig 11 0.61% 0.61% 24 1.83% 1.83% 0.46 0 % % 0.00
87 gg_nutty 5 0.28% 0.28% 14 1.07% 1.07% 0.36 0 % % 0.00
88 dod_zx_sky 0 0.00% 0.00% 1 0.08% 0.08% 0.00 0 % % -
89 gg_dod_simpsons_vs_flanders 0 0.00% 0.00% 2 0.15% 0.15% 0.00 0 % % -
90 415fc_b10 0 0.00% 0.00% 1 0.08% 0.08% 0.00 0 % % -
91 dod_pillbox2 0 0.00% 0.00% 1 0.08% 0.08% 0.00 0 % % -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Adult Gamers Community - DOD:S Gungame 1,817 100.00% 100.00% 1,312 1.3849 0 % % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United states$"Miss. Information" 52 2.86% 2.86% 39 2.97% 2.97% 1.33 0 % % 0.00
2  United statesCOL Night Raider 46 2.53% 2.53% 42 3.20% 3.20% 1.10 0 % % 0.00
3  United states[THE] FN Nails 42 2.31% 2.31% 22 1.68% 1.68% 1.91 0 % % 0.00
4  Canadasupersteve 40 2.20% 2.20% 53 4.04% 4.04% 0.75 0 % % 0.00
5  ArgentinaKily_72 39 2.15% 2.15% 31 2.36% 2.36% 1.26 0 % % 0.00
6  United states(Butters!) Rantanen's Revenge! 31 1.71% 1.71% 25 1.91% 1.91% 1.24 0 % % 0.00
7  NetherlandsDyingdutchman 31 1.71% 1.71% 20 1.52% 1.52% 1.55 0 % % 0.00
8  United statesLoken 30 1.65% 1.65% 13 0.99% 0.99% 2.31 0 % % 0.00
9  United statesCaligula 28 1.54% 1.54% 24 1.83% 1.83% 1.17 0 % % 0.00
10  CanadaStallion 28 1.54% 1.54% 16 1.22% 1.22% 1.75 0 % % 0.00
11  United statesStoned Goat 26 1.43% 1.43% 26 1.98% 1.98% 1.00 0 % % 0.00
12  United states[XRP]laüdos¹°°° 25 1.38% 1.38% 17 1.30% 1.30% 1.47 0 % % 0.00
13  United states{GSR} DMJ 25 1.38% 1.38% 15 1.14% 1.14% 1.67 0 % % 0.00
14  United statesFadec40 25 1.38% 1.38% 13 0.99% 0.99% 1.92 0 % % 0.00
15  United statesAttica 23 1.27% 1.27% 25 1.91% 1.91% 0.92 0 % % 0.00
16  United statesLevi 23 1.27% 1.27% 20 1.52% 1.52% 1.15 0 % % 0.00
17  Canadanicnic 23 1.27% 1.27% 9 0.69% 0.69% 2.56 0 % % 0.00
18  United states==HOT=LEAD== 22 1.21% 1.21% 19 1.45% 1.45% 1.16 0 % % 0.00
19  United states2 QRTS 22 1.21% 1.21% 9 0.69% 0.69% 2.44 0 % % 0.00
20  United kingdomMugen 21 1.16% 1.16% 25 1.91% 1.91% 0.84 0 % % 0.00
21  United statesHardly Visible 21 1.16% 1.16% 18 1.37% 1.37% 1.17 0 % % 0.00
22  United statesWHITE TIGER 21 1.16% 1.16% 17 1.30% 1.30% 1.24 0 % % 0.00
23  CanadaSOULJA SOYBOY 20 1.10% 1.10% 17 1.30% 1.30% 1.18 0 % % 0.00
24  GermanyTingle Tangle Bob 20 1.10% 1.10% 14 1.07% 1.07% 1.43 0 % % 0.00
25  FranceMando 19 1.05% 1.05% 24 1.83% 1.83% 0.79 0 % % 0.00
26  FranceNo-Mic 19 1.05% 1.05% 15 1.14% 1.14% 1.27 0 % % 0.00
27  United statesRockhead 19 1.05% 1.05% 9 0.69% 0.69% 2.11 0 % % 0.00
28  United statesBroken Arrow 18 0.99% 0.99% 16 1.22% 1.22% 1.13 0 % % 0.00
29  United states[FATE]Mojo_Billbo 18 0.99% 0.99% 11 0.84% 0.84% 1.64 0 % % 0.00
30  United statesSin 18 0.99% 0.99% 9 0.69% 0.69% 2.00 0 % % 0.00
31  United statesChopin' 17 0.94% 0.94% 6 0.46% 0.46% 2.83 0 % % 0.00
32  United statessome guy that plays games 16 0.88% 0.88% 10 0.76% 0.76% 1.60 0 % % 0.00
33  FrancePapa de luna 15 0.83% 0.83% 12 0.91% 0.91% 1.25 0 % % 0.00
34  United states[MainLine] Catalyst |ßÄЯ| 14 0.77% 0.77% 27 2.06% 2.06% 0.52 0 % % 0.00
35  United states{RotN}GROGG 14 0.77% 0.77% 12 0.91% 0.91% 1.17 0 % % 0.00
36  United statesfryman.eric 14 0.77% 0.77% 10 0.76% 0.76% 1.40 0 % % 0.00
37  United statesSDFprowler 14 0.77% 0.77% 9 0.69% 0.69% 1.56 0 % % 0.00
38  United states* LGG * HARMLESS 14 0.77% 0.77% 9 0.69% 0.69% 1.56 0 % % 0.00
39  United statesHi Neighbor 14 0.77% 0.77% 9 0.69% 0.69% 1.56 0 % % 0.00
40  United statesCurmudgeon the Blind 14 0.77% 0.77% 7 0.53% 0.53% 2.00 0 % % 0.00
41  United statesBADBOY 14 0.77% 0.77% 7 0.53% 0.53% 2.00 0 % % 0.00
42  BrazilMSA | loko [NO SOUND] 13 0.72% 0.72% 6 0.46% 0.46% 2.17 0 % % 0.00
43  United states-=PHX=- SirFraggedALot 13 0.72% 0.72% 6 0.46% 0.46% 2.17 0 % % 0.00
44  CanadaTerry Fox 13 0.72% 0.72% 4 0.30% 0.30% 3.25 0 % % 0.00
45  United statesJack Straw 12 0.66% 0.66% 16 1.22% 1.22% 0.75 0 % % 0.00
46  United statesThe_Only_Pingu [SAC] 12 0.66% 0.66% 15 1.14% 1.14% 0.80 0 % % 0.00
47  IsraelTipC 12 0.66% 0.66% 12 0.91% 0.91% 1.00 0 % % 0.00
48  United statesoakmeal53 12 0.66% 0.66% 9 0.69% 0.69% 1.33 0 % % 0.00
49  Sweden*LGG* Commander Haddock 12 0.66% 0.66% 3 0.23% 0.23% 4.00 0 % % 0.00
50  United statesÉnforcer 12 0.66% 0.66% 2 0.15% 0.15% 6.00 0 % % 0.00


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]