Player Information
Pasty_Gangsta's History:
Events | Sessions | Awards (141) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Player Profile |
|
Pasty_Gangsta | |
Location: Yorba Linda, United States | |
Steam: STEAM_0:1:34138088 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Thu. Oct. 31st, 2024 @ 09:47:24 |
Total Connection Time: | 43d 14:36:20h |
Average Ping:* | - |
Favorite Server:* | Adult Gamers Community - DOD:S Gungame |
Favorite Map:* | cdc_mario_air_[rm]_[ob1] |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 100% | |
Points: | 539 | |
Rank: | 2,137 | |
Kills per Minute: | 3.36 | |
Kills per Death: | 1.0047 (1.04*) | |
Headshots per Kill: | 0.0000 (0.0000*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 210,700 (14,021*) | |
Deaths: | 209,718 (13,456*) | |
Longest Kill Streak: | 21 | |
Longest Death Streak: | 21 | |
Suicides: | 2,325 | |
Teammate Kills: | 4,399 (297*) |
Pasty_Gangsta's History:
Events | Sessions | Awards (141) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Terminator | |
Kills needed: 0 (0%) |
Rank history |
Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Double Kill (2 kills) | 1,793 times | 1,793 |
2 | Triple Kill (3 kills) | 825 times | 1,650 |
3 | Domination (4 kills) | 424 times | 1,272 |
4 | Rampage (5 kills) | 181 times | 724 |
5 | Mega Kill (6 kills) | 92 times | 460 |
6 | Ownage (7 kills) | 45 times | 270 |
7 | Bomb Planted | 31 times | 62 |
8 | Ultra Kill (8 kills) | 22 times | 154 |
9 | Monster Kill (10 kills) | 8 times | 72 |
10 | Killing Spree (9 kills) | 8 times | 64 |
11 | Bomb Planter Killed | 6 times | 12 |
12 | God Like (12+ kills) | 3 times | 33 |
13 | Unstoppable (11 kills) | 2 times | 20 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Axis Sturmtruppe | 1 times | 0.12% | 16 | 12 | 1.33 | |
2 | Random | 841 times | 99.88% | 13,886 | 13,331 | 1.04 |
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 3.00 | 1,420 | 10.13% | 0 | % | 0.00 | |||
2 | 1.25 | 819 | 5.84% | 0 | % | 0.00 | |||
3 | 1.25 | 816 | 5.82% | 0 | % | 0.00 | |||
4 | 1.30 | 811 | 5.78% | 0 | % | 0.00 | |||
5 | 1.50 | 808 | 5.76% | 0 | % | 0.00 | |||
6 | 2.00 | 805 | 5.74% | 0 | % | 0.00 | |||
7 | 1.20 | 803 | 5.73% | 0 | % | 0.00 | |||
8 | 1.20 | 803 | 5.73% | 0 | % | 0.00 | |||
9 | 1.35 | 794 | 5.66% | 0 | % | 0.00 | |||
10 | 1.20 | 791 | 5.64% | 0 | % | 0.00 | |||
11 | 1.25 | 763 | 5.44% | 0 | % | 0.00 | |||
12 | 1.50 | 756 | 5.39% | 0 | % | 0.00 | |||
13 | 1.50 | 744 | 5.31% | 0 | % | 0.00 | |||
14 | 2.25 | 640 | 4.56% | 0 | % | 0.00 | |||
15 | 2.25 | 521 | 3.72% | 0 | % | 0.00 | |||
16 | 1.50 | 515 | 3.67% | 0 | % | 0.00 | |||
17 | 1.60 | 482 | 3.44% | 0 | % | 0.00 | |||
18 | 1.00 | 476 | 3.39% | 0 | % | 0.00 | |||
19 | 1.00 | 321 | 2.29% | 0 | % | 0.00 | |||
20 | 10.00 | 110 | 0.78% | 0 | % | 0.00 | |||
21 | 1.00 | 22 | 0.16% | 0 | % | 0.00 |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | dod_junkyard_rc1 | 13 | 0.09% | 4 | 0.03% | 3.25 | 0 | % | 0.00 | |||
2 | gg_pinkystarsv1 | 23 | 0.16% | 8 | 0.06% | 2.88 | 0 | % | 0.00 | |||
3 | dod_orange_chasm_fixed | 14 | 0.10% | 6 | 0.04% | 2.33 | 0 | % | 0.00 | |||
4 | agc_ice_rink_FINAL | 22 | 0.16% | 10 | 0.07% | 2.20 | 0 | % | 0.00 | |||
5 | dod_fabrik_final | 2 | 0.01% | 1 | 0.01% | 2.00 | 0 | % | 0.00 | |||
6 | dod_island_of_sodor_b1 | 2 | 0.01% | 1 | 0.01% | 2.00 | 0 | % | 0.00 | |||
7 | dod_tennis_shootout | 21 | 0.15% | 11 | 0.08% | 1.91 | 0 | % | 0.00 | |||
8 | dod_bonneuil | 15 | 0.11% | 8 | 0.06% | 1.88 | 0 | % | 0.00 | |||
9 | gg_woodwork | 28 | 0.20% | 15 | 0.11% | 1.87 | 0 | % | 0.00 | |||
10 | gg_treefort | 11 | 0.08% | 6 | 0.04% | 1.83 | 0 | % | 0.00 | |||
11 | dod_lgg_queefingunicorn | 21 | 0.15% | 12 | 0.09% | 1.75 | 0 | % | 0.00 | |||
12 | gg_dod_spongebob | 64 | 0.46% | 37 | 0.27% | 1.73 | 0 | % | 0.00 | |||
13 | dod_crevice | 59 | 0.42% | 35 | 0.26% | 1.69 | 0 | % | 0.00 | |||
14 | nutzyspit_gg_agc | 30 | 0.21% | 18 | 0.13% | 1.67 | 0 | % | 0.00 | |||
15 | teigneux-m2 | 23 | 0.16% | 14 | 0.10% | 1.64 | 0 | % | 0.00 | |||
16 | 415fc_b2 | 18 | 0.13% | 11 | 0.08% | 1.64 | 0 | % | 0.00 | |||
17 | dod_orange_delphy_b1 | 41 | 0.29% | 27 | 0.20% | 1.52 | 0 | % | 0.00 | |||
18 | dod_orange_tower_arena_final | 38 | 0.27% | 25 | 0.19% | 1.52 | 0 | % | 0.00 | |||
19 | gg_supplydepot | 35 | 0.25% | 23 | 0.17% | 1.52 | 0 | % | 0.00 | |||
20 | 3xi_red_fight_arena | 21 | 0.15% | 14 | 0.10% | 1.50 | 0 | % | 0.00 | |||
21 | dod_pataya_hrh | 6 | 0.04% | 4 | 0.03% | 1.50 | 0 | % | 0.00 | |||
22 | dod_concrete_arena | 64 | 0.46% | 43 | 0.32% | 1.49 | 0 | % | 0.00 | |||
23 | dod_the_camp_b1 | 10 | 0.07% | 7 | 0.05% | 1.43 | 0 | % | 0.00 | |||
24 | dod_4_towers_ML_v1 | 37 | 0.26% | 26 | 0.19% | 1.42 | 0 | % | 0.00 | |||
25 | dod_IL_Pocucoptero_2011 | 27 | 0.19% | 19 | 0.14% | 1.42 | 0 | % | 0.00 | |||
26 | gg_altec_hrh | 41 | 0.29% | 29 | 0.22% | 1.41 | 0 | % | 0.00 | |||
27 | gg_mini_mario_2 | 59 | 0.42% | 42 | 0.31% | 1.40 | 0 | % | 0.00 | |||
28 | dod_orange_advance_b03 | 87 | 0.62% | 63 | 0.47% | 1.38 | 0 | % | 0.00 | |||
29 | dod_orange_torino | 15 | 0.11% | 11 | 0.08% | 1.36 | 0 | % | 0.00 | |||
30 | dod_lerouge_hdr_v | 62 | 0.44% | 46 | 0.34% | 1.35 | 0 | % | 0.00 | |||
31 | dod_erossion_remix_pp5 | 27 | 0.19% | 20 | 0.15% | 1.35 | 0 | % | 0.00 | |||
32 | dod_metal | 47 | 0.34% | 35 | 0.26% | 1.34 | 0 | % | 0.00 | |||
33 | dod_crazy_fun_arena | 65 | 0.46% | 49 | 0.36% | 1.33 | 0 | % | 0.00 | |||
34 | dod_gg_mansion | 52 | 0.37% | 39 | 0.29% | 1.33 | 0 | % | 0.00 | |||
35 | dod_gg_the_eight_a1 | 52 | 0.37% | 39 | 0.29% | 1.33 | 0 | % | 0.00 | |||
36 | gg_ducksoup | 20 | 0.14% | 15 | 0.11% | 1.33 | 0 | % | 0.00 | |||
37 | agc_hedge_maze_night | 4 | 0.03% | 3 | 0.02% | 1.33 | 0 | % | 0.00 | |||
38 | gg_orange_malfras4_hrh | 54 | 0.39% | 41 | 0.30% | 1.32 | 0 | % | 0.00 | |||
39 | dod_gg_agchallofshame_v1 | 105 | 0.75% | 82 | 0.61% | 1.28 | 0 | % | 0.00 | |||
40 | agc_gladiator_arena_beta | 32 | 0.23% | 25 | 0.19% | 1.28 | 0 | % | 0.00 | |||
41 | dod_castle_b7 | 19 | 0.14% | 15 | 0.11% | 1.27 | 0 | % | 0.00 | |||
42 | dod_basement_arena_II | 14 | 0.10% | 11 | 0.08% | 1.27 | 0 | % | 0.00 | |||
43 | gg_two_boats | 49 | 0.35% | 39 | 0.29% | 1.26 | 0 | % | 0.00 | |||
44 | dod_orange_glasscubes_by_hecke | 111 | 0.79% | 89 | 0.66% | 1.25 | 0 | % | 0.00 | |||
45 | dod_space_wall | 26 | 0.19% | 21 | 0.16% | 1.24 | 0 | % | 0.00 | |||
46 | gg_dod_simpsons_vs_flanders | 138 | 0.98% | 112 | 0.83% | 1.23 | 0 | % | 0.00 | |||
47 | dod_kult_arena | 46 | 0.33% | 38 | 0.28% | 1.21 | 0 | % | 0.00 | |||
48 | dod_blood_arena | 23 | 0.16% | 19 | 0.14% | 1.21 | 0 | % | 0.00 | |||
49 | dod_exotower_arena | 59 | 0.42% | 49 | 0.36% | 1.20 | 0 | % | 0.00 | |||
50 | dod_battlecreek_no1 | 18 | 0.13% | 15 | 0.11% | 1.20 | 0 | % | 0.00 | |||
51 | dod_icecaverns | 12 | 0.09% | 10 | 0.07% | 1.20 | 0 | % | 0.00 | |||
52 | assassination_jr | 94 | 0.67% | 80 | 0.59% | 1.18 | 0 | % | 0.00 | |||
53 | dod_around_the_corner_hdr3 | 39 | 0.28% | 33 | 0.25% | 1.18 | 0 | % | 0.00 | |||
54 | dod_orange_wallhack_d1 | 158 | 1.13% | 135 | 1.00% | 1.17 | 0 | % | 0.00 | |||
55 | dod_lgg_tennis | 55 | 0.39% | 47 | 0.35% | 1.17 | 0 | % | 0.00 | |||
56 | arena_mayhem | 54 | 0.39% | 46 | 0.34% | 1.17 | 0 | % | 0.00 | |||
57 | dod_bridge_mini_v1 | 34 | 0.24% | 29 | 0.22% | 1.17 | 0 | % | 0.00 | |||
58 | dod_trench_warfare2 | 21 | 0.15% | 18 | 0.13% | 1.17 | 0 | % | 0.00 | |||
59 | csesly_sm_lakepark_v2_1 | 21 | 0.15% | 18 | 0.13% | 1.17 | 0 | % | 0.00 | |||
60 | dod_brick_arena_v3_d | 21 | 0.15% | 18 | 0.13% | 1.17 | 0 | % | 0.00 | |||
61 | gg_techcenter | 172 | 1.23% | 148 | 1.10% | 1.16 | 0 | % | 0.00 | |||
62 | cdc_ghettomcdonalds_b2 | 88 | 0.63% | 76 | 0.56% | 1.16 | 0 | % | 0.00 | |||
63 | thebridge | 36 | 0.26% | 31 | 0.23% | 1.16 | 0 | % | 0.00 | |||
64 | cdc_mario_air_[rm]_[ob1] | 472 | 3.37% | 410 | 3.05% | 1.15 | 0 | % | 0.00 | |||
65 | gg_four_floors_hrh | 130 | 0.93% | 113 | 0.84% | 1.15 | 0 | % | 0.00 | |||
66 | dod_beaverville | 122 | 0.87% | 106 | 0.79% | 1.15 | 0 | % | 0.00 | |||
67 | dod_frenzy_v5 | 76 | 0.54% | 66 | 0.49% | 1.15 | 0 | % | 0.00 | |||
68 | dod_orange_boxythingv3 | 15 | 0.11% | 13 | 0.10% | 1.15 | 0 | % | 0.00 | |||
69 | gg_baytuh | 111 | 0.79% | 97 | 0.72% | 1.14 | 0 | % | 0.00 | |||
70 | dod_zx_sky | 104 | 0.74% | 91 | 0.68% | 1.14 | 0 | % | 0.00 | |||
71 | dod_halls3_gg1 | 80 | 0.57% | 70 | 0.52% | 1.14 | 0 | % | 0.00 | |||
72 | gg_unity_hrh_v4 | 32 | 0.23% | 28 | 0.21% | 1.14 | 0 | % | 0.00 | |||
73 | dod_anduze_rc1 | 16 | 0.11% | 14 | 0.10% | 1.14 | 0 | % | 0.00 | |||
74 | dod_gg_dundermifflin_denver | 149 | 1.06% | 132 | 0.98% | 1.13 | 0 | % | 0.00 | |||
75 | gg_ScoutzKnivez_Mario | 149 | 1.06% | 132 | 0.98% | 1.13 | 0 | % | 0.00 | |||
76 | dod_nighthouse_final | 54 | 0.39% | 48 | 0.36% | 1.13 | 0 | % | 0.00 | |||
77 | dod_army_depot_b2 | 18 | 0.13% | 16 | 0.12% | 1.13 | 0 | % | 0.00 | |||
78 | dod_concrete_scoutz | 338 | 2.41% | 301 | 2.24% | 1.12 | 0 | % | 0.00 | |||
79 | gg_shroom_forest_v2_sig | 217 | 1.55% | 193 | 1.43% | 1.12 | 0 | % | 0.00 | |||
80 | dod_gg_toil_b1 | 148 | 1.06% | 132 | 0.98% | 1.12 | 0 | % | 0.00 | |||
81 | gg_mr_pillar_v1 | 55 | 0.39% | 49 | 0.36% | 1.12 | 0 | % | 0.00 | |||
82 | dod_demonsarenab5 | 28 | 0.20% | 25 | 0.19% | 1.12 | 0 | % | 0.00 | |||
83 | d_orange_labirintus | 28 | 0.20% | 25 | 0.19% | 1.12 | 0 | % | 0.00 | |||
84 | dod_normandie_fight_arena | 19 | 0.14% | 17 | 0.13% | 1.12 | 0 | % | 0.00 | |||
85 | dod_apple_sauce_arena | 19 | 0.14% | 17 | 0.13% | 1.12 | 0 | % | 0.00 | |||
86 | dod_farmersland_b2 | 132 | 0.94% | 119 | 0.88% | 1.11 | 0 | % | 0.00 | |||
87 | dod_orange_trip | 111 | 0.79% | 100 | 0.74% | 1.11 | 0 | % | 0.00 | |||
88 | dod_cour_b1 | 101 | 0.72% | 91 | 0.68% | 1.11 | 0 | % | 0.00 | |||
89 | GG_DOD_AFEKT_HDR | 50 | 0.36% | 45 | 0.33% | 1.11 | 0 | % | 0.00 | |||
90 | bwaa_rock_fight | 42 | 0.30% | 38 | 0.28% | 1.11 | 0 | % | 0.00 | |||
91 | dod_orange_arena_cross | 40 | 0.29% | 36 | 0.27% | 1.11 | 0 | % | 0.00 | |||
92 | dod_minecraft_house_final | 39 | 0.28% | 35 | 0.26% | 1.11 | 0 | % | 0.00 | |||
93 | dod_bunky_bomb_hrh | 45 | 0.32% | 41 | 0.30% | 1.10 | 0 | % | 0.00 | |||
94 | gg_2_fightcolor_arena_v2 | 32 | 0.23% | 29 | 0.22% | 1.10 | 0 | % | 0.00 | |||
95 | dod_two_rooms_clusterfuck | 504 | 3.59% | 463 | 3.44% | 1.09 | 0 | % | 0.00 | |||
96 | rm_prison_cocked3 | 130 | 0.93% | 119 | 0.88% | 1.09 | 0 | % | 0.00 | |||
97 | dod_lastgear_b2 | 25 | 0.18% | 23 | 0.17% | 1.09 | 0 | % | 0.00 | |||
98 | dod_gg_bull_b1 | 55 | 0.39% | 51 | 0.38% | 1.08 | 0 | % | 0.00 | |||
99 | dod_gg_cannarintus1 | 55 | 0.39% | 51 | 0.38% | 1.08 | 0 | % | 0.00 | |||
100 | gg_funround_hrh | 40 | 0.29% | 37 | 0.27% | 1.08 | 0 | % | 0.00 | |||
101 | dod_officemini2_b2 | 180 | 1.28% | 168 | 1.25% | 1.07 | 0 | % | 0.00 | |||
102 | 3xi_orange_2a_nrg | 80 | 0.57% | 75 | 0.56% | 1.07 | 0 | % | 0.00 | |||
103 | dod_storage_rentals_v2 | 61 | 0.44% | 57 | 0.42% | 1.07 | 0 | % | 0.00 | |||
104 | dod_dargo_rc2 | 60 | 0.43% | 56 | 0.42% | 1.07 | 0 | % | 0.00 | |||
105 | dod_bloodstrike_v2 | 48 | 0.34% | 45 | 0.33% | 1.07 | 0 | % | 0.00 | |||
106 | dod_orange_halloffame | 31 | 0.22% | 29 | 0.22% | 1.07 | 0 | % | 0.00 | |||
107 | aim_4towers | 29 | 0.21% | 27 | 0.20% | 1.07 | 0 | % | 0.00 | |||
108 | (Unaccounted) | 87 | 0.62% | 82 | 0.61% | 1.06 | 0 | % | 0.00 | |||
109 | gg_dehydrated | 85 | 0.61% | 80 | 0.59% | 1.06 | 0 | % | 0.00 | |||
110 | dod_gg_plunkinville | 66 | 0.47% | 62 | 0.46% | 1.06 | 0 | % | 0.00 | |||
111 | gg_legoland_hrh_r1 | 55 | 0.39% | 52 | 0.39% | 1.06 | 0 | % | 0.00 | |||
112 | gg_dod_heidi | 18 | 0.13% | 17 | 0.13% | 1.06 | 0 | % | 0.00 | |||
113 | dod_station_b3 | 113 | 0.81% | 108 | 0.80% | 1.05 | 0 | % | 0.00 | |||
114 | cluster_fuck_remixed | 89 | 0.63% | 85 | 0.63% | 1.05 | 0 | % | 0.00 | |||
115 | dod_fpb_texture_city | 77 | 0.55% | 73 | 0.54% | 1.05 | 0 | % | 0.00 | |||
116 | gg_tetris_hrh | 63 | 0.45% | 60 | 0.45% | 1.05 | 0 | % | 0.00 | |||
117 | gg_launch_pad | 23 | 0.16% | 22 | 0.16% | 1.05 | 0 | % | 0.00 | |||
118 | dod_home-sweet-home_final | 175 | 1.25% | 168 | 1.25% | 1.04 | 0 | % | 0.00 | |||
119 | dod_chyard_v7b | 66 | 0.47% | 64 | 0.48% | 1.03 | 0 | % | 0.00 | |||
120 | gg_the_rock_b2 | 40 | 0.29% | 39 | 0.29% | 1.03 | 0 | % | 0.00 | |||
121 | gg_kush_hrh | 340 | 2.42% | 332 | 2.47% | 1.02 | 0 | % | 0.00 | |||
122 | gg_agc_officemini | 142 | 1.01% | 139 | 1.03% | 1.02 | 0 | % | 0.00 | |||
123 | dod_orange_indoor_arena | 60 | 0.43% | 59 | 0.44% | 1.02 | 0 | % | 0.00 | |||
124 | gg_$2011$_hrh | 55 | 0.39% | 54 | 0.40% | 1.02 | 0 | % | 0.00 | |||
125 | dod_transport_e | 51 | 0.36% | 50 | 0.37% | 1.02 | 0 | % | 0.00 | |||
126 | gg_funworld_sub_arena_v1 | 51 | 0.36% | 50 | 0.37% | 1.02 | 0 | % | 0.00 | |||
127 | dod_orange_halo_lockdown | 189 | 1.35% | 188 | 1.40% | 1.01 | 0 | % | 0.00 | |||
128 | dod_orange_cube_shiteur_v2 | 166 | 1.18% | 165 | 1.23% | 1.01 | 0 | % | 0.00 | |||
129 | dod_orange_strategic_bridge_r1 | 112 | 0.80% | 111 | 0.82% | 1.01 | 0 | % | 0.00 | |||
130 | gg_shotty_ggn | 109 | 0.78% | 108 | 0.80% | 1.01 | 0 | % | 0.00 | |||
131 | dod_orange_arena | 95 | 0.68% | 94 | 0.70% | 1.01 | 0 | % | 0.00 | |||
132 | dod_gg_rooms_a1 | 166 | 1.18% | 166 | 1.23% | 1.00 | 0 | % | 0.00 | |||
133 | dod_105th_bucklemyshoe | 97 | 0.69% | 97 | 0.72% | 1.00 | 0 | % | 0.00 | |||
134 | gg_7_azmya | 66 | 0.47% | 66 | 0.49% | 1.00 | 0 | % | 0.00 | |||
135 | gg_the_round | 46 | 0.33% | 46 | 0.34% | 1.00 | 0 | % | 0.00 | |||
136 | gg_starbucks_hrh | 44 | 0.31% | 44 | 0.33% | 1.00 | 0 | % | 0.00 | |||
137 | dod_orange_rounded_twin_towers | 41 | 0.29% | 41 | 0.30% | 1.00 | 0 | % | 0.00 | |||
138 | dod_willage | 39 | 0.28% | 39 | 0.29% | 1.00 | 0 | % | 0.00 | |||
139 | gg_five_floors_hrh | 39 | 0.28% | 39 | 0.29% | 1.00 | 0 | % | 0.00 | |||
140 | dod_causeways | 33 | 0.24% | 33 | 0.25% | 1.00 | 0 | % | 0.00 | |||
141 | dod_gg_spikes_a9 | 22 | 0.16% | 22 | 0.16% | 1.00 | 0 | % | 0.00 | |||
142 | dod_underpass_gg1 | 19 | 0.14% | 19 | 0.14% | 1.00 | 0 | % | 0.00 | |||
143 | dod_bretagne_v2 | 2 | 0.01% | 2 | 0.01% | 1.00 | 0 | % | 0.00 | |||
144 | dod_anzio | 1 | 0.01% | 1 | 0.01% | 1.00 | 0 | % | 0.00 | |||
145 | gg_skycircle | 137 | 0.98% | 139 | 1.03% | 0.99 | 0 | % | 0.00 | |||
146 | brickhouse_v3 | 123 | 0.88% | 126 | 0.94% | 0.98 | 0 | % | 0.00 | |||
147 | agc_small_court_hrh_v2 | 79 | 0.56% | 81 | 0.60% | 0.98 | 0 | % | 0.00 | |||
148 | dod_simpsons | 43 | 0.31% | 44 | 0.33% | 0.98 | 0 | % | 0.00 | |||
149 | gg_blue_arena3 | 125 | 0.89% | 129 | 0.96% | 0.97 | 0 | % | 0.00 | |||
150 | dod_dev_bomb_arena | 64 | 0.46% | 66 | 0.49% | 0.97 | 0 | % | 0.00 | |||
151 | dod_gg_clover | 35 | 0.25% | 36 | 0.27% | 0.97 | 0 | % | 0.00 | |||
152 | dod_orange_courtyards | 24 | 0.17% | 25 | 0.19% | 0.96 | 0 | % | 0.00 | |||
153 | gg_lego_SpaceTower | 214 | 1.53% | 225 | 1.67% | 0.95 | 0 | % | 0.00 | |||
154 | gg_nutty | 134 | 0.96% | 141 | 1.05% | 0.95 | 0 | % | 0.00 | |||
155 | dod_toon_arena | 93 | 0.66% | 98 | 0.73% | 0.95 | 0 | % | 0.00 | |||
156 | gg_impasse | 77 | 0.55% | 81 | 0.60% | 0.95 | 0 | % | 0.00 | |||
157 | dod_trust_the_wall_by11 | 37 | 0.26% | 39 | 0.29% | 0.95 | 0 | % | 0.00 | |||
158 | dod_froust_v2_fixed | 18 | 0.13% | 19 | 0.14% | 0.95 | 0 | % | 0.00 | |||
159 | dod_2rooms_clusterpit | 115 | 0.82% | 122 | 0.91% | 0.94 | 0 | % | 0.00 | |||
160 | dod_two_churches_v3 | 104 | 0.74% | 111 | 0.82% | 0.94 | 0 | % | 0.00 | |||
161 | dod_gg_fullhouse_hrh | 89 | 0.63% | 95 | 0.71% | 0.94 | 0 | % | 0.00 | |||
162 | dod_orange_fighting_place | 58 | 0.41% | 62 | 0.46% | 0.94 | 0 | % | 0.00 | |||
163 | pool_mayhem_beta | 32 | 0.23% | 34 | 0.25% | 0.94 | 0 | % | 0.00 | |||
164 | dod_lime_arena_bwaav3a | 16 | 0.11% | 17 | 0.13% | 0.94 | 0 | % | 0.00 | |||
165 | dod_gg_hide_s4e | 16 | 0.11% | 17 | 0.13% | 0.94 | 0 | % | 0.00 | |||
166 | gg_cillage_ggn | 96 | 0.68% | 103 | 0.77% | 0.93 | 0 | % | 0.00 | |||
167 | gg_mr_guard | 51 | 0.36% | 55 | 0.41% | 0.93 | 0 | % | 0.00 | |||
168 | dod_gray_arena | 81 | 0.58% | 88 | 0.65% | 0.92 | 0 | % | 0.00 | |||
169 | dod_murder_indoor_rawk | 79 | 0.56% | 86 | 0.64% | 0.92 | 0 | % | 0.00 | |||
170 | dod_babyblue_arena | 79 | 0.56% | 86 | 0.64% | 0.92 | 0 | % | 0.00 | |||
171 | dod_blue_cross_arena | 78 | 0.56% | 85 | 0.63% | 0.92 | 0 | % | 0.00 | |||
172 | dod_gg_obelisk | 36 | 0.26% | 39 | 0.29% | 0.92 | 0 | % | 0.00 | |||
173 | dod_gan_tdf | 35 | 0.25% | 38 | 0.28% | 0.92 | 0 | % | 0.00 | |||
174 | dod_gg_fanatic_b1 | 22 | 0.16% | 24 | 0.18% | 0.92 | 0 | % | 0.00 | |||
175 | dod_fpb_mcdonald | 55 | 0.39% | 61 | 0.45% | 0.90 | 0 | % | 0.00 | |||
176 | 415rennes_b6 | 53 | 0.38% | 59 | 0.44% | 0.90 | 0 | % | 0.00 | |||
177 | 3xi_orange_sorrow__apiserv2 | 26 | 0.19% | 29 | 0.22% | 0.90 | 0 | % | 0.00 | |||
178 | dod_twintower_arena | 18 | 0.13% | 20 | 0.15% | 0.90 | 0 | % | 0.00 | |||
179 | dod_orange_haji_arena_final | 18 | 0.13% | 20 | 0.15% | 0.90 | 0 | % | 0.00 | |||
180 | dod_ezc_sherwood_b2 | 66 | 0.47% | 74 | 0.55% | 0.89 | 0 | % | 0.00 | |||
181 | gg_dod_doppler | 17 | 0.12% | 19 | 0.14% | 0.89 | 0 | % | 0.00 | |||
182 | bam_kings_rascals_f1 | 81 | 0.58% | 92 | 0.68% | 0.88 | 0 | % | 0.00 | |||
183 | gg_CostaRiza | 75 | 0.53% | 85 | 0.63% | 0.88 | 0 | % | 0.00 | |||
184 | dod_wizard | 43 | 0.31% | 49 | 0.36% | 0.88 | 0 | % | 0.00 | |||
185 | dod_lgg_bubster | 38 | 0.27% | 43 | 0.32% | 0.88 | 0 | % | 0.00 | |||
186 | dod_orangescoutz3_b1 | 110 | 0.78% | 127 | 0.94% | 0.87 | 0 | % | 0.00 | |||
187 | dod_pacman_b2 | 34 | 0.24% | 39 | 0.29% | 0.87 | 0 | % | 0.00 | |||
188 | gg_m_third_jail_cell | 48 | 0.34% | 56 | 0.42% | 0.86 | 0 | % | 0.00 | |||
189 | 7th-corps_recruit_map_v2 | 32 | 0.23% | 37 | 0.27% | 0.86 | 0 | % | 0.00 | |||
190 | gg_hellokitty_b1 | 24 | 0.17% | 28 | 0.21% | 0.86 | 0 | % | 0.00 | |||
191 | gg_007_bluesector | 57 | 0.41% | 67 | 0.50% | 0.85 | 0 | % | 0.00 | |||
192 | gg_horus | 51 | 0.36% | 60 | 0.45% | 0.85 | 0 | % | 0.00 | |||
193 | dod_TankDodge | 17 | 0.12% | 20 | 0.15% | 0.85 | 0 | % | 0.00 | |||
194 | dod_speedball_b2 | 65 | 0.46% | 78 | 0.58% | 0.83 | 0 | % | 0.00 | |||
195 | dod_retake_1944 | 40 | 0.29% | 48 | 0.36% | 0.83 | 0 | % | 0.00 | |||
196 | dod_orange_car_arena | 29 | 0.21% | 35 | 0.26% | 0.83 | 0 | % | 0.00 | |||
197 | dod_gg_skyfort | 68 | 0.48% | 84 | 0.62% | 0.81 | 0 | % | 0.00 | |||
198 | gg_ideal_mini | 141 | 1.01% | 176 | 1.31% | 0.80 | 0 | % | 0.00 | |||
199 | two_elevators | 12 | 0.09% | 15 | 0.11% | 0.80 | 0 | % | 0.00 | |||
200 | sun_gungame_map1 | 8 | 0.06% | 10 | 0.07% | 0.80 | 0 | % | 0.00 | |||
201 | dod_jager_2 | 53 | 0.38% | 67 | 0.50% | 0.79 | 0 | % | 0.00 | |||
202 | gg_dod_simpsons_street | 46 | 0.33% | 58 | 0.43% | 0.79 | 0 | % | 0.00 | |||
203 | dod_x_som | 34 | 0.24% | 43 | 0.32% | 0.79 | 0 | % | 0.00 | |||
204 | dod_motorpool4 | 34 | 0.24% | 43 | 0.32% | 0.79 | 0 | % | 0.00 | |||
205 | dod_defiler | 15 | 0.11% | 19 | 0.14% | 0.79 | 0 | % | 0.00 | |||
206 | dod_real_arena | 45 | 0.32% | 58 | 0.43% | 0.78 | 0 | % | 0.00 | |||
207 | dod_gg_wasp_b1 | 25 | 0.18% | 32 | 0.24% | 0.78 | 0 | % | 0.00 | |||
208 | dod_houses_v1 | 97 | 0.69% | 126 | 0.94% | 0.77 | 0 | % | 0.00 | |||
