Sections
Player Event History (Last 30 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-03-07 03:32:28 | Death | Bosola killed me with mp40. | Adult Gamers Community - DOD:S Gungame | gg_lego_SpaceTower |
| 2026-03-07 03:32:25 | Death | * LGG * MAJORBUCK(GRANDPA) killed me with m1carbine. | Adult Gamers Community - DOD:S Gungame | gg_lego_SpaceTower |
| 2026-03-07 03:32:25 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Adult Gamers Community - DOD:S Gungame | gg_lego_SpaceTower |
| 2026-03-07 03:32:19 | Kill | I killed * LGG * MAJORBUCK(GRANDPA) with a headshot from mp40. | Adult Gamers Community - DOD:S Gungame | gg_lego_SpaceTower |
| 2026-03-07 03:32:13 | Kill | I killed Bosola with thompson. | Adult Gamers Community - DOD:S Gungame | gg_lego_SpaceTower |
| 2026-03-07 03:32:06 | Death | Hi Neighbor killed me with mp40. | Adult Gamers Community - DOD:S Gungame | gg_lego_SpaceTower |
| 2026-03-07 03:32:02 | Death | Bosola killed me with thompson. | Adult Gamers Community - DOD:S Gungame | gg_lego_SpaceTower |
| 2026-03-07 03:32:00 | Role | I changed role to Random. | Adult Gamers Community - DOD:S Gungame | gg_lego_SpaceTower |
| 2026-03-07 03:31:59 | Team | I joined team "Axis" (Axis). | Adult Gamers Community - DOD:S Gungame | gg_lego_SpaceTower |
| 2026-03-07 03:31:52 | Entry | I entered the game. | Adult Gamers Community - DOD:S Gungame | gg_lego_SpaceTower |
| 2026-03-07 03:31:45 | Death | Hi Neighbor killed me with spade. | Adult Gamers Community - DOD:S Gungame | dod_orange_cube_shiteur_v2 |
| 2026-03-07 03:31:42 | Death | Hi Neighbor killed me with spade. | Adult Gamers Community - DOD:S Gungame | dod_orange_cube_shiteur_v2 |
| 2026-03-07 03:31:41 | Death | Hi Neighbor killed me with spade. | Adult Gamers Community - DOD:S Gungame | dod_orange_cube_shiteur_v2 |
| 2026-03-07 03:31:24 | Death | * LGG * MAJORBUCK(GRANDPA) killed me with spade. | Adult Gamers Community - DOD:S Gungame | dod_orange_cube_shiteur_v2 |
| 2026-03-07 03:31:24 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Adult Gamers Community - DOD:S Gungame | dod_orange_cube_shiteur_v2 |
| 2026-03-07 03:31:16 | Kill | I killed * LGG * MAJORBUCK(GRANDPA) with c96. | Adult Gamers Community - DOD:S Gungame | dod_orange_cube_shiteur_v2 |
| 2026-03-07 03:31:11 | Kill | I killed * LGG * MAJORBUCK(GRANDPA) with mp40. | Adult Gamers Community - DOD:S Gungame | dod_orange_cube_shiteur_v2 |
| 2026-03-07 03:31:07 | Kill | I killed Hi Neighbor with a headshot from thompson. | Adult Gamers Community - DOD:S Gungame | dod_orange_cube_shiteur_v2 |
| 2026-03-07 03:31:05 | Role | I changed role to Random. | Adult Gamers Community - DOD:S Gungame | dod_orange_cube_shiteur_v2 |
| 2026-03-07 03:31:04 | Team | I joined team "Allies" (Allies). | Adult Gamers Community - DOD:S Gungame | dod_orange_cube_shiteur_v2 |
| 2026-03-07 03:30:58 | Role | I changed role to Random. | Adult Gamers Community - DOD:S Gungame | dod_orange_cube_shiteur_v2 |
| 2026-03-07 03:30:57 | Team | I joined team "Axis" (Axis). | Adult Gamers Community - DOD:S Gungame | dod_orange_cube_shiteur_v2 |
| 2026-03-07 03:30:53 | Entry | I entered the game. | Adult Gamers Community - DOD:S Gungame | dod_orange_cube_shiteur_v2 |
| 2026-03-07 03:30:50 | Connect | I connected to the server. | Adult Gamers Community - DOD:S Gungame | dod_orange_cube_shiteur_v2 |
| 2026-03-07 03:27:45 | Disconnect | I left the game. | Adult Gamers Community - DOD:S Gungame | dod_orange_cube_shiteur_v2 |
| 2026-03-07 03:27:31 | Entry | I entered the game. | Adult Gamers Community - DOD:S Gungame | dod_orange_cube_shiteur_v2 |
| 2026-03-07 03:27:22 | Death | * LGG * MAJORBUCK(GRANDPA) killed me with spade. | Adult Gamers Community - DOD:S Gungame | dod_105th_bucklemyshoe |
| 2026-03-07 03:27:15 | Kill | I killed LeadMaster with spade. | Adult Gamers Community - DOD:S Gungame | dod_105th_bucklemyshoe |
| 2026-03-07 03:27:05 | Death | |$m0k!n| - Silverstone *ROB* killed me with spade. | Adult Gamers Community - DOD:S Gungame | dod_105th_bucklemyshoe |
| 2026-03-07 03:26:51 | Kill | I killed LeadMaster with frag_ger. | Adult Gamers Community - DOD:S Gungame | dod_105th_bucklemyshoe |
| 2026-03-07 03:26:44 | Death | |$m0k!n| - Silverstone *ROB* killed me with p38. | Adult Gamers Community - DOD:S Gungame | dod_105th_bucklemyshoe |
| 2026-03-07 03:26:34 | Kill | I killed |$m0k!n| - Silverstone *ROB* with frag_us. | Adult Gamers Community - DOD:S Gungame | dod_105th_bucklemyshoe |
| 2026-03-07 03:26:28 | Death | |$m0k!n| - Silverstone *ROB* killed me with colt. | Adult Gamers Community - DOD:S Gungame | dod_105th_bucklemyshoe |
| 2026-03-07 03:26:28 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Adult Gamers Community - DOD:S Gungame | dod_105th_bucklemyshoe |
| 2026-03-07 03:26:25 | Kill | I killed * LGG * MAJORBUCK(GRANDPA) with a headshot from p38. | Adult Gamers Community - DOD:S Gungame | dod_105th_bucklemyshoe |
| 2026-03-07 03:26:18 | Kill | I killed * LGG * MAJORBUCK(GRANDPA) with colt. | Adult Gamers Community - DOD:S Gungame | dod_105th_bucklemyshoe |
| 2026-03-07 03:26:15 | Kill | I killed LeadMaster with pschreck. | Adult Gamers Community - DOD:S Gungame | dod_105th_bucklemyshoe |
| 2026-03-07 03:26:14 | Death | LeadMaster killed me with k98_scoped. | Adult Gamers Community - DOD:S Gungame | dod_105th_bucklemyshoe |
| 2026-03-07 03:26:14 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Adult Gamers Community - DOD:S Gungame | dod_105th_bucklemyshoe |
| 2026-03-07 03:26:08 | Kill | I killed LeadMaster with bazooka. | Adult Gamers Community - DOD:S Gungame | dod_105th_bucklemyshoe |
| 2026-03-07 03:26:02 | Kill | I killed * LGG * MAJORBUCK(GRANDPA) with mg42. | Adult Gamers Community - DOD:S Gungame | dod_105th_bucklemyshoe |
| 2026-03-07 03:25:56 | Death | * LGG * MAJORBUCK(GRANDPA) killed me with mg42. | Adult Gamers Community - DOD:S Gungame | dod_105th_bucklemyshoe |
| 2026-03-07 03:25:43 | Death | * LGG * MAJORBUCK(GRANDPA) killed me with k98_scoped. | Adult Gamers Community - DOD:S Gungame | dod_105th_bucklemyshoe |
| 2026-03-07 03:25:39 | Death | * LGG * MAJORBUCK(GRANDPA) killed me with spring. | Adult Gamers Community - DOD:S Gungame | dod_105th_bucklemyshoe |
| 2026-03-07 03:25:39 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Adult Gamers Community - DOD:S Gungame | dod_105th_bucklemyshoe |
| 2026-03-07 03:25:38 | Kill | I killed Hi Neighbor with 30cal. | Adult Gamers Community - DOD:S Gungame | dod_105th_bucklemyshoe |
| 2026-03-07 03:25:30 | Kill | I killed Hi Neighbor with k98_scoped. | Adult Gamers Community - DOD:S Gungame | dod_105th_bucklemyshoe |
| 2026-03-07 03:25:27 | Kill | I killed LeadMaster with spring. | Adult Gamers Community - DOD:S Gungame | dod_105th_bucklemyshoe |
| 2026-03-07 03:25:10 | Death | * LGG * MAJORBUCK(GRANDPA) killed me with mp44. | Adult Gamers Community - DOD:S Gungame | dod_105th_bucklemyshoe |
| 2026-03-07 03:24:59 | Death | * LGG * MAJORBUCK(GRANDPA) killed me with k98. | Adult Gamers Community - DOD:S Gungame | dod_105th_bucklemyshoe |
Go to: Mugen's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

