Sections
Player Event History (Last 30 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-10-25 10:59:31 | Death | j_ryan05 killed me with k98_scoped. | Adult Gamers Community - DOD:S Gungame | dod_2rooms_clusterpit |
| 2026-10-25 10:59:31 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Adult Gamers Community - DOD:S Gungame | dod_2rooms_clusterpit |
| 2026-10-25 10:59:29 | Kill | I killed A.Trowe.Fleed with k98_scoped. | Adult Gamers Community - DOD:S Gungame | dod_2rooms_clusterpit |
| 2026-10-25 10:59:23 | Kill | I killed The_Only_Pingu with spring. | Adult Gamers Community - DOD:S Gungame | dod_2rooms_clusterpit |
| 2026-10-25 10:59:16 | Death | A.Trowe.Fleed killed me with mp44. | Adult Gamers Community - DOD:S Gungame | dod_2rooms_clusterpit |
| 2026-10-25 10:59:16 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Adult Gamers Community - DOD:S Gungame | dod_2rooms_clusterpit |
| 2026-10-25 10:59:13 | Kill | I killed Pandemic yes-mic with a headshot from bar. | Adult Gamers Community - DOD:S Gungame | dod_2rooms_clusterpit |
| 2026-10-25 10:59:09 | Kill | I killed A.Trowe.Fleed with mp44. | Adult Gamers Community - DOD:S Gungame | dod_2rooms_clusterpit |
| 2026-10-25 10:59:05 | Death | She||z killed me with c96. | Adult Gamers Community - DOD:S Gungame | dod_2rooms_clusterpit |
| 2026-10-25 10:58:59 | Death | A.Trowe.Fleed killed me with m1carbine. | Adult Gamers Community - DOD:S Gungame | dod_2rooms_clusterpit |
| 2026-10-25 10:58:50 | Kill | I killed SLADE with k98. | Adult Gamers Community - DOD:S Gungame | dod_2rooms_clusterpit |
| 2026-10-25 10:58:50 | Death | j_ryan05 killed me with k98. | Adult Gamers Community - DOD:S Gungame | dod_2rooms_clusterpit |
| 2026-10-25 10:58:47 | Death | She||z killed me with mp40. | Adult Gamers Community - DOD:S Gungame | dod_2rooms_clusterpit |
| 2026-10-25 10:58:45 | Kill | I killed A.Trowe.Fleed with garand. | Adult Gamers Community - DOD:S Gungame | dod_2rooms_clusterpit |
| 2026-10-25 10:58:41 | Death | A.Trowe.Fleed killed me with mp40. | Adult Gamers Community - DOD:S Gungame | dod_2rooms_clusterpit |
| 2026-10-25 10:58:40 | Kill | I killed Pandemic yes-mic with m1carbine. | Adult Gamers Community - DOD:S Gungame | dod_2rooms_clusterpit |
| 2026-10-25 10:58:36 | Death | Pandemic yes-mic killed me with mp40. | Adult Gamers Community - DOD:S Gungame | dod_2rooms_clusterpit |
| 2026-10-25 10:58:32 | Death | Pandemic yes-mic killed me with thompson. | Adult Gamers Community - DOD:S Gungame | dod_2rooms_clusterpit |
| 2026-10-25 10:58:32 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Adult Gamers Community - DOD:S Gungame | dod_2rooms_clusterpit |
| 2026-10-25 10:58:31 | Kill | I killed The_Only_Pingu with a headshot from c96. | Adult Gamers Community - DOD:S Gungame | dod_2rooms_clusterpit |
| 2026-10-25 10:58:29 | Kill | I killed Pandemic yes-mic with mp40. | Adult Gamers Community - DOD:S Gungame | dod_2rooms_clusterpit |
| 2026-10-25 10:58:24 | Death | The_Only_Pingu killed me with mp40. | Adult Gamers Community - DOD:S Gungame | dod_2rooms_clusterpit |
| 2026-10-25 10:58:22 | Kill | I killed A.Trowe.Fleed with thompson. | Adult Gamers Community - DOD:S Gungame | dod_2rooms_clusterpit |
| 2026-10-25 10:58:18 | Team | I joined team "Allies" (Allies). | Adult Gamers Community - DOD:S Gungame | dod_2rooms_clusterpit |
| 2026-10-25 10:58:18 | Role | I changed role to Random. | Adult Gamers Community - DOD:S Gungame | dod_2rooms_clusterpit |
| 2026-10-25 10:58:17 | Entry | I entered the game. | Adult Gamers Community - DOD:S Gungame | dod_2rooms_clusterpit |
| 2026-10-25 10:57:41 | Death | oh_my_lawdy killed me with spade. | Adult Gamers Community - DOD:S Gungame | dod_orange_chasm_fixed |
| 2026-10-25 10:57:24 | Team Kill | I killed teammate A.Trowe.Fleed with frag_us. | Adult Gamers Community - DOD:S Gungame | dod_orange_chasm_fixed |
| 2026-10-25 10:57:24 | Team Kill | I killed teammate 1st# with frag_us. | Adult Gamers Community - DOD:S Gungame | dod_orange_chasm_fixed |
| 2026-10-25 10:57:24 | Team Kill | I killed teammate Skorz'y with frag_us. | Adult Gamers Community - DOD:S Gungame | dod_orange_chasm_fixed |
| 2026-10-25 10:57:19 | Death | She||z killed me with frag_us. | Adult Gamers Community - DOD:S Gungame | dod_orange_chasm_fixed |
| 2026-10-25 10:57:19 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Adult Gamers Community - DOD:S Gungame | dod_orange_chasm_fixed |
| 2026-10-25 10:57:17 | Kill | I killed [MainLine] Catalyst [1st MRB] with a headshot from p38. | Adult Gamers Community - DOD:S Gungame | dod_orange_chasm_fixed |
| 2026-10-25 10:57:13 | Kill | I killed j_ryan05 with a headshot from colt. | Adult Gamers Community - DOD:S Gungame | dod_orange_chasm_fixed |
| 2026-10-25 10:57:06 | Kill | I killed Fadec40 with pschreck. | Adult Gamers Community - DOD:S Gungame | dod_orange_chasm_fixed |
| 2026-10-25 10:56:56 | Kill | I killed j_ryan05 with bazooka. | Adult Gamers Community - DOD:S Gungame | dod_orange_chasm_fixed |
| 2026-10-25 10:56:30 | Death | oh_my_lawdy killed me with frag_us. | Adult Gamers Community - DOD:S Gungame | dod_orange_chasm_fixed |
| 2026-10-25 10:56:23 | Death | empty killed me with garand. | Adult Gamers Community - DOD:S Gungame | dod_orange_chasm_fixed |
| 2026-10-25 10:56:23 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Adult Gamers Community - DOD:S Gungame | dod_orange_chasm_fixed |
| 2026-10-25 10:55:50 | Team Bonus | My team received a points bonus of 1 for triggering "Bomb Planted". | Adult Gamers Community - DOD:S Gungame | dod_orange_chasm_fixed |
| 2026-10-25 10:55:39 | Kill | I killed She||z with mg42. | Adult Gamers Community - DOD:S Gungame | dod_orange_chasm_fixed |
| 2026-10-25 10:55:35 | Kill | I killed oh_my_lawdy with 30cal. | Adult Gamers Community - DOD:S Gungame | dod_orange_chasm_fixed |
| 2026-10-25 10:55:23 | Death | She||z killed me with mg42. | Adult Gamers Community - DOD:S Gungame | dod_orange_chasm_fixed |
| 2026-10-25 10:55:15 | Death | [MainLine] Catalyst [1st MRB] killed me with bazooka. | Adult Gamers Community - DOD:S Gungame | dod_orange_chasm_fixed |
| 2026-10-25 10:55:15 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Adult Gamers Community - DOD:S Gungame | dod_orange_chasm_fixed |
| 2026-10-25 10:54:59 | Kill | I killed j_ryan05 with k98_scoped. | Adult Gamers Community - DOD:S Gungame | dod_orange_chasm_fixed |
| 2026-10-25 10:54:55 | Kill | I killed She||z with spring. | Adult Gamers Community - DOD:S Gungame | dod_orange_chasm_fixed |
| 2026-10-25 10:54:40 | Death | :||D.T.||: Zeu killed me with pschreck. | Adult Gamers Community - DOD:S Gungame | dod_orange_chasm_fixed |
| 2026-10-25 10:54:36 | Kill | I killed Target with bar. | Adult Gamers Community - DOD:S Gungame | dod_orange_chasm_fixed |
| 2026-10-25 10:54:10 | Death | :||D.T.||: Zeu killed me with mg42. | Adult Gamers Community - DOD:S Gungame | dod_orange_chasm_fixed |
Go to: Eastwood's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

