Sections
Player Event History (Last 30 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-04-11 10:41:33 | Kill | I killed * LGG *THE ICON★ with frag_ger. | Adult Gamers Community - DOD:S Gungame | dod_two_rooms_clusterfuck |
| 2026-04-11 10:41:33 | Kill | I killed (S6M)" jimmy's got a gun with frag_ger. | Adult Gamers Community - DOD:S Gungame | dod_two_rooms_clusterfuck |
| 2026-04-11 10:41:33 | Kill | I killed def_con with frag_ger. | Adult Gamers Community - DOD:S Gungame | dod_two_rooms_clusterfuck |
| 2026-04-11 10:41:33 | Kill | I killed 1st# with frag_ger. | Adult Gamers Community - DOD:S Gungame | dod_two_rooms_clusterfuck |
| 2026-04-11 10:41:33 | Kill | I killed HARLEY with frag_ger. | Adult Gamers Community - DOD:S Gungame | dod_two_rooms_clusterfuck |
| 2026-04-11 10:41:31 | Team Kill | I killed teammate Big Tuna with frag_us. | Adult Gamers Community - DOD:S Gungame | dod_two_rooms_clusterfuck |
| 2026-04-11 10:41:31 | Kill | I killed SixString with frag_us. | Adult Gamers Community - DOD:S Gungame | dod_two_rooms_clusterfuck |
| 2026-04-11 10:41:31 | Kill | I killed def_con with frag_us. | Adult Gamers Community - DOD:S Gungame | dod_two_rooms_clusterfuck |
| 2026-04-11 10:41:31 | Kill | I killed HARLEY with frag_us. | Adult Gamers Community - DOD:S Gungame | dod_two_rooms_clusterfuck |
| 2026-04-11 10:41:28 | Kill | I killed (S6M)" jimmy's got a gun with frag_us. | Adult Gamers Community - DOD:S Gungame | dod_two_rooms_clusterfuck |
| 2026-04-11 10:41:27 | Team Kill | I killed teammate TipC with frag_us. | Adult Gamers Community - DOD:S Gungame | dod_two_rooms_clusterfuck |
| 2026-04-11 10:41:27 | Kill | I killed WilliamAsser with frag_us. | Adult Gamers Community - DOD:S Gungame | dod_two_rooms_clusterfuck |
| 2026-04-11 10:41:27 | Kill | I killed def_con with frag_us. | Adult Gamers Community - DOD:S Gungame | dod_two_rooms_clusterfuck |
| 2026-04-11 10:41:27 | Kill | I killed HARLEY with frag_us. | Adult Gamers Community - DOD:S Gungame | dod_two_rooms_clusterfuck |
| 2026-04-11 10:41:27 | Kill | I killed 1st# with a headshot from frag_us. | Adult Gamers Community - DOD:S Gungame | dod_two_rooms_clusterfuck |
| 2026-04-11 10:41:26 | Death | SixString killed me with pschreck. | Adult Gamers Community - DOD:S Gungame | dod_two_rooms_clusterfuck |
| 2026-04-11 10:41:24 | Death | SixString killed me with bazooka. | Adult Gamers Community - DOD:S Gungame | dod_two_rooms_clusterfuck |
| 2026-04-11 10:41:21 | Kill | I killed 1st# with p38. | Adult Gamers Community - DOD:S Gungame | dod_two_rooms_clusterfuck |
| 2026-04-11 10:41:17 | Death | (S6M)" jimmy's got a gun killed me with bazooka. | Adult Gamers Community - DOD:S Gungame | dod_two_rooms_clusterfuck |
| 2026-04-11 10:41:13 | Friendly Fire | My teammate {GSR} DMJ killed me with frag_us. | Adult Gamers Community - DOD:S Gungame | dod_two_rooms_clusterfuck |
| 2026-04-11 10:41:11 | Friendly Fire | My teammate {GSR} DMJ killed me with frag_us. | Adult Gamers Community - DOD:S Gungame | dod_two_rooms_clusterfuck |
| 2026-04-11 10:41:10 | Kill | I killed 1st# with colt. | Adult Gamers Community - DOD:S Gungame | dod_two_rooms_clusterfuck |
| 2026-04-11 10:41:08 | Death | (S6M)" jimmy's got a gun killed me with bazooka. | Adult Gamers Community - DOD:S Gungame | dod_two_rooms_clusterfuck |
| 2026-04-11 10:41:08 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Adult Gamers Community - DOD:S Gungame | dod_two_rooms_clusterfuck |
| 2026-04-11 10:41:04 | Kill | I killed SixString with pschreck. | Adult Gamers Community - DOD:S Gungame | dod_two_rooms_clusterfuck |
| 2026-04-11 10:41:04 | Kill | I killed WilliamAsser with pschreck. | Adult Gamers Community - DOD:S Gungame | dod_two_rooms_clusterfuck |
| 2026-04-11 10:41:04 | Kill | I killed HARLEY with pschreck. | Adult Gamers Community - DOD:S Gungame | dod_two_rooms_clusterfuck |
| 2026-04-11 10:41:01 | Death | WilliamAsser killed me with frag_us. | Adult Gamers Community - DOD:S Gungame | dod_two_rooms_clusterfuck |
| 2026-04-11 10:40:58 | Death | HARLEY killed me with frag_ger. | Adult Gamers Community - DOD:S Gungame | dod_two_rooms_clusterfuck |
| 2026-04-11 10:40:56 | Death | HARLEY killed me with frag_us. | Adult Gamers Community - DOD:S Gungame | dod_two_rooms_clusterfuck |
| 2026-04-11 10:40:54 | Death | HARLEY killed me with frag_us. | Adult Gamers Community - DOD:S Gungame | dod_two_rooms_clusterfuck |
| 2026-04-11 10:40:53 | Death | HARLEY killed me with frag_us. | Adult Gamers Community - DOD:S Gungame | dod_two_rooms_clusterfuck |
| 2026-04-11 10:40:53 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Adult Gamers Community - DOD:S Gungame | dod_two_rooms_clusterfuck |
| 2026-04-11 10:40:52 | Kill | I killed 1st# with bazooka. | Adult Gamers Community - DOD:S Gungame | dod_two_rooms_clusterfuck |
| 2026-04-11 10:40:52 | Kill | I killed ][ƒцмąôş ®][McClane] with bazooka. | Adult Gamers Community - DOD:S Gungame | dod_two_rooms_clusterfuck |
| 2026-04-11 10:40:44 | Friendly Fire | My teammate {GSR} DMJ killed me with frag_us. | Adult Gamers Community - DOD:S Gungame | dod_two_rooms_clusterfuck |
| 2026-04-11 10:40:42 | Kill | I killed * LGG *THE ICON★ with a headshot from mg42. | Adult Gamers Community - DOD:S Gungame | dod_two_rooms_clusterfuck |
| 2026-04-11 10:40:42 | Friendly Fire | My teammate TipC killed me with pschreck. | Adult Gamers Community - DOD:S Gungame | dod_two_rooms_clusterfuck |
| 2026-04-11 10:40:39 | Death | (S6M)" jimmy's got a gun killed me with 30cal. | Adult Gamers Community - DOD:S Gungame | dod_two_rooms_clusterfuck |
| 2026-04-11 10:40:35 | Death | (S6M)" jimmy's got a gun killed me with k98_scoped. | Adult Gamers Community - DOD:S Gungame | dod_two_rooms_clusterfuck |
| 2026-04-11 10:40:35 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Adult Gamers Community - DOD:S Gungame | dod_two_rooms_clusterfuck |
| 2026-04-11 10:40:28 | Kill | I killed SixString with 30cal. | Adult Gamers Community - DOD:S Gungame | dod_two_rooms_clusterfuck |
| 2026-04-11 10:40:25 | Kill | I killed * LGG *THE ICON★ with k98_scoped. | Adult Gamers Community - DOD:S Gungame | dod_two_rooms_clusterfuck |
| 2026-04-11 10:40:21 | Kill | I killed WilliamAsser with spring. | Adult Gamers Community - DOD:S Gungame | dod_two_rooms_clusterfuck |
| 2026-04-11 10:40:21 | Death | * LGG *THE ICON★ killed me with mp44. | Adult Gamers Community - DOD:S Gungame | dod_two_rooms_clusterfuck |
| 2026-04-11 10:40:16 | Kill | I killed [D.T.B.]Grendel with bar. | Adult Gamers Community - DOD:S Gungame | dod_two_rooms_clusterfuck |
| 2026-04-11 10:40:16 | Death | ][ƒцмąôş ®][McClane] killed me with m1carbine. | Adult Gamers Community - DOD:S Gungame | dod_two_rooms_clusterfuck |
| 2026-04-11 10:40:16 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Adult Gamers Community - DOD:S Gungame | dod_two_rooms_clusterfuck |
| 2026-04-11 10:40:12 | Kill | I killed [D.T.B.]Grendel with a headshot from mp44. | Adult Gamers Community - DOD:S Gungame | dod_two_rooms_clusterfuck |
| 2026-04-11 10:40:08 | Kill | I killed [D.T.B.]Grendel with k98. | Adult Gamers Community - DOD:S Gungame | dod_two_rooms_clusterfuck |
Go to: climbbeast|BE|'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

