HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Weapon Details

spring From a total of 57,705 kills with 0 headshots (Last 30 Days)
Back to Weapon Statistics


Rank Player Spring kills sort-descending.gif Headshots Hpk
1  ==HOT=LEAD== 947 0 0.0000
2  TheCrazyDonkey 871 0 0.0000
3  $"Miss. Information" 837 0 0.0000
4  2 QRTS 827 0 0.0000
5  [247] COL Night Raider 713 0 0.0000
6  TipC 655 0 0.0000
7  Lancer 649 0 0.0000
8  Bad Guy 647 0 0.0000
9  Pandemic 2.0 SPARS 644 0 0.0000
10  Hi Neighbor 641 0 0.0000
11  Jay 640 0 0.0000
12  Tuber 579 0 0.0000
13  ludwig 570 0 0.0000
14  Broken Arrow 561 0 0.0000
15  Bad Santa 536 0 0.0000
16  Wolfgang Amadeus M. 522 0 0.0000
17  Protocol Oh Well... 520 0 0.0000
18  Levi 509 0 0.0000
19  DelectableDinnerDan 505 0 0.0000
20  captsugartitties 469 0 0.0000
21  Mando 468 0 0.0000
22  Herman ze German 441 0 0.0000
23  Mugen 439 0 0.0000
24  bruno -brn- 435 0 0.0000
25  *LGG* Commander Haddock 433 0 0.0000
26  Disco Stu 384 0 0.0000
27  killingtime 378 0 0.0000
28  Skorz'y 354 0 0.0000
29  coach_mcguirk 343 0 0.0000
30  * LGG * SOULJA SOYBOY 343 0 0.0000
31  GOAT 341 0 0.0000
32  ZAXAR 332 0 0.0000
33  DHM 330 0 0.0000
34  *LGG* M.power 328 0 0.0000
35  MimmiX 327 0 0.0000
36  Faultedman2915 327 0 0.0000
37  bad elf 327 0 0.0000
38  $$Danny Cash$$ 324 0 0.0000
39  BillyPilgrim 314 0 0.0000
40  Prince Of Denmark 311 0 0.0000
41  * LGG * SpitzSox -=PHX=- {EMT} 309 0 0.0000
42  Butters! 308 0 0.0000
43  Frostie 306 0 0.0000
44  Roger Murdock 295 0 0.0000
45  Stonecrusher 293 0 0.0000
46  BADBOY 291 0 0.0000
47  Fluffy You Too 290 0 0.0000
48  Fadec40 288 0 0.0000
49  Panda Avenger 285 0 0.0000
50  ownij 281 0 0.0000


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]