HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
United States the POOPster
Location: Middletown, United States
Steam: STEAM_0:0:23102841
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Thu. Jun. 20th, 2024 @ 14:05:43
Total Connection Time: 11d 09:31:10h
Average Ping:* -
Favorite Server:* Adult Gamers Community - DOD:S Gungame
Favorite Map:* cdc_ghettomcdonalds_b2
Favorite Weapon:* Spade Entrenchment Tool

Statistics Summary

Activity: 95% 95%
Points: 646
Rank: 1,719
Kills per Minute: 3.55
Kills per Death: 1.3200 (1.27*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 58,301 (4,303*)
Deaths: 44,168 (3,388*)
Longest Kill Streak: 17
Longest Death Streak: 14
Suicides: 615
Teammate Kills: 1,389 (91*)

  History the POOPster's History:
  Events | Sessions | Awards (3) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
0% Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Aliases

Rank Name Time Last Use Kills Deaths sort-descending.gif K:D Headshots HS:K Suicides Accuracy
1 Poopster 4d 06:07:00h 2024-05-22 09:09:53 21,289 16,011 1.33 0 0.00 232 0.0%
2 Big DaDDY PoopSTER 2d 11:56:23h 2024-03-12 09:03:34 13,772 10,251 1.34 0 0.00 128 0.0%
3 pOOPsta 2d 01:22:27h 2023-09-06 05:27:37 9,732 7,344 1.33 0 0.00 128 0.0%
4 the POOPster 0d 21:33:28h 2024-06-20 14:15:53 4,484 3,529 1.27 0 0.00 44 0.0%
5 bIG dADdY BRIT Basher 0d 09:46:37h 2024-02-15 05:01:17 2,298 1,715 1.34 0 0.00 24 0.0%
6 bIG dADDY pOOPSTER OWNS mUGEN 0d 09:55:21h 2024-03-11 04:45:55 2,117 1,650 1.28 0 0.00 8 0.0%
7 bIG dADdY LimeY BRIT Basher 0d 09:14:06h 2024-02-22 09:53:26 1,915 1,528 1.25 0 0.00 27 0.0%
8 Brit BasHER 2.0 0d 04:32:32h 2024-02-29 04:56:53 1,132 945 1.20 0 0.00 13 0.0%
9 BloODY&MuGEN = My Bitches 0d 01:55:14h 2024-02-26 04:49:35 494 379 1.30 0 0.00 5 0.0%
10 Big DaDDY BIN man brit bich 0d 02:16:11h 2024-03-01 05:02:48 533 360 1.48 0 0.00 4 0.0%
11 PoopSTER (with bloodys wife) 0d 01:06:49h 2024-01-08 09:41:58 249 210 1.19 0 0.00 0 0.0%
12 PoopSTER (with bloodys wife, no 0d 00:52:52h 2024-01-05 09:37:18 126 111 1.14 0 0.00 1 0.0%
13 Bloody's Owner 0d 00:33:25h 2023-11-21 08:44:36 108 96 1.13 0 0.00 1 0.0%
14 Harleys Dirty Belly Button 0d 00:17:31h 2024-03-12 09:21:09 51 38 1.34 0 0.00 0 0.0%
15 Admiral Hadacock 0d 00:01:14h 2024-05-22 09:11:07 1 1 1.00 0 0.00 0 0.0%




  Player Actions *

Rank Action Earned Accumulated Points sort-descending.gif
1 Triple Kill (3 kills) 273 times 546
2 Double Kill (2 kills) 495 times 495
3 Domination (4 kills) 119 times 357
4 Rampage (5 kills) 72 times 288
5 Mega Kill (6 kills) 35 times 175
6 Ownage (7 kills) 18 times 108
7 Ultra Kill (8 kills) 11 times 77
8 Monster Kill (10 kills) 6 times 54
9 God Like (12+ kills) 4 times 44
10 Unstoppable (11 kills) 4 times 40
11 Killing Spree (9 kills) 5 times 40
12 Bomb Planter Killed 4 times 8
13 Bomb Planted 3 times 6




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Axis 254 times 43.94% 43.94%
2 Allies 12 times 2.08% 2.08%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Random 266 times 100.00% 100.00% 4,303 3,388 1.27




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Spade Entrenchment Tool 3.00 788 18.31% 18.31% 0 % % 0.00
2 Thompson Submachine Gun 1.25 253 5.88% 5.88% 0 % % 0.00
3 MP40 Machine Pistol 1.25 246 5.72% 5.72% 0 % % 0.00
4 Pistol c96 1.50 235 5.46% 5.46% 0 % % 0.00
5 M1 Carbine 1.20 229 5.32% 5.32% 0 % % 0.00
6 MG42 Machine Gun 1.20 226 5.25% 5.25% 0 % % 0.00
7 MP44 Assault Rifle 1.35 220 5.11% 5.11% 0 % % 0.00
8 BAR Browning Automatic Rifle 1.20 218 5.07% 5.07% 0 % % 0.00
9 M1 Garand Rifle 1.30 217 5.04% 5.04% 0 % % 0.00
10 Mauser Kar 98k 1.30 205 4.76% 4.76% 0 % % 0.00
11 .30 Caliber Machine Gun 1.25 204 4.74% 4.74% 0 % % 0.00
12 Springfield Rifle with Scope 1.50 189 4.39% 4.39% 0 % % 0.00
13 Bazooka 2.25 187 4.35% 4.35% 0 % % 0.00
14 U.S. Grenade 1.00 173 4.02% 4.02% 0 % % 0.00
15 Mauser Karbiner k98 Sniper Rifle 1.50 171 3.97% 3.97% 0 % % 0.00
16 Panzerschreck 2.25 156 3.63% 3.63% 0 % % 0.00
17 Colt .45 model 1911 1.60 131 3.04% 3.04% 0 % % 0.00
18 Pistol 38 1.50 127 2.95% 2.95% 0 % % 0.00
19 German Grenade 1.00 89 2.07% 2.07% 0 % % 0.00
20 U.S. Issue Knife 3.00 38 0.88% 0.88% 0 % % 0.00
21 TNT Bomb 1.00 1 0.02% 0.02% 0 % % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_disorderaim_d6 33 0.77% 0.77% 10 0.30% 0.30% 3.30 0 % % 0.00
2 gg_shotty_ggn 25 0.58% 0.58% 9 0.27% 0.27% 2.78 0 % % 0.00
3 dod_retake_1944 22 0.51% 0.51% 9 0.27% 0.27% 2.44 0 % % 0.00
4 dod_bw_widowgully_nightb1 12 0.28% 0.28% 5 0.15% 0.15% 2.40 0 % % 0.00
5 dod_trust_the_wall_by11 21 0.49% 0.49% 9 0.27% 0.27% 2.33 0 % % 0.00
6 gg_mr_guard 24 0.56% 0.56% 11 0.32% 0.32% 2.18 0 % % 0.00
7 dod_murder_indoor_rawk 27 0.63% 0.63% 13 0.38% 0.38% 2.08 0 % % 0.00
8 dod_peach 43 1.00% 1.00% 21 0.62% 0.62% 2.05 0 % % 0.00
9 dod_orange_glasscubes_by_hecke 18 0.42% 0.42% 9 0.27% 0.27% 2.00 0 % % 0.00
10 dod_orange_halloffame 2 0.05% 0.05% 1 0.03% 0.03% 2.00 0 % % 0.00
11 dod_toon_arena 21 0.49% 0.49% 11 0.32% 0.32% 1.91 0 % % 0.00
12 dod_orange_cage_3 17 0.40% 0.40% 9 0.27% 0.27% 1.89 0 % % 0.00
13 cluster_fuck_remixed 87 2.02% 2.02% 47 1.39% 1.39% 1.85 0 % % 0.00
14 cdc_mario_air_[rm]_[ob1] 101 2.35% 2.35% 55 1.62% 1.62% 1.84 0 % % 0.00
15 dod_froust_v2_fixed 20 0.46% 0.46% 11 0.32% 0.32% 1.82 0 % % 0.00
16 dod_home-sweet-home_final 27 0.63% 0.63% 15 0.44% 0.44% 1.80 0 % % 0.00
17 dod_motorpool4 25 0.58% 0.58% 14 0.41% 0.41% 1.79 0 % % 0.00
18 gg_dod_simpsons_street 49 1.14% 1.14% 28 0.83% 0.83% 1.75 0 % % 0.00
19 gg_nutty 28 0.65% 0.65% 16 0.47% 0.47% 1.75 0 % % 0.00
20 dod_pacman_b2 43 1.00% 1.00% 25 0.74% 0.74% 1.72 0 % % 0.00
21 dod_gg_wasp_b1 22 0.51% 0.51% 13 0.38% 0.38% 1.69 0 % % 0.00
22 dod_gg_rooms_a1 40 0.93% 0.93% 24 0.71% 0.71% 1.67 0 % % 0.00
23 dod_jager_2 25 0.58% 0.58% 15 0.44% 0.44% 1.67 0 % % 0.00
24 dod_orange_trip 61 1.42% 1.42% 37 1.09% 1.09% 1.65 0 % % 0.00
25 gg_snowzone 23 0.53% 0.53% 14 0.41% 0.41% 1.64 0 % % 0.00
26 dod_orange_wallhack_d1 23 0.53% 0.53% 14 0.41% 0.41% 1.64 0 % % 0.00
27 dod_babyblue_arena 42 0.98% 0.98% 26 0.77% 0.77% 1.62 0 % % 0.00
28 dod_orange_fighting_place 34 0.79% 0.79% 21 0.62% 0.62% 1.62 0 % % 0.00
29 gg_blue_arena3 21 0.49% 0.49% 13 0.38% 0.38% 1.62 0 % % 0.00
30 dod_gg_agchallofshame_v1 58 1.35% 1.35% 36 1.06% 1.06% 1.61 0 % % 0.00
31 dod_orange_cube_shiteur_v2 92 2.14% 2.14% 58 1.71% 1.71% 1.59 0 % % 0.00
32 gg_2_fightcolor_arena_v2 33 0.77% 0.77% 21 0.62% 0.62% 1.57 0 % % 0.00
33 brickhouse_v3 90 2.09% 2.09% 58 1.71% 1.71% 1.55 0 % % 0.00
34 dod_orange_3floors 17 0.40% 0.40% 11 0.32% 0.32% 1.55 0 % % 0.00
35 dod_orange_strategic_bridge_r1 20 0.46% 0.46% 13 0.38% 0.38% 1.54 0 % % 0.00
36 dod_concrete_arena 26 0.60% 0.60% 17 0.50% 0.50% 1.53 0 % % 0.00
37 dod_gray_arena 23 0.53% 0.53% 15 0.44% 0.44% 1.53 0 % % 0.00
38 gg_legoland_hrh_r1 23 0.53% 0.53% 15 0.44% 0.44% 1.53 0 % % 0.00
39 gg_orange_malfras4_hrh 21 0.49% 0.49% 14 0.41% 0.41% 1.50 0 % % 0.00
40 dod_willage 6 0.14% 0.14% 4 0.12% 0.12% 1.50 0 % % 0.00
41 csesly_sm_lakepark_v2_1 3 0.07% 0.07% 2 0.06% 0.06% 1.50 0 % % 0.00
42 dod_two_rooms_clusterfuck 154 3.58% 3.58% 104 3.07% 3.07% 1.48 0 % % 0.00
43 dod_lgg_bubster 40 0.93% 0.93% 27 0.80% 0.80% 1.48 0 % % 0.00
44 dod_station_b3 75 1.74% 1.74% 52 1.53% 1.53% 1.44 0 % % 0.00
45 bwaa_rock_fight 27 0.63% 0.63% 19 0.56% 0.56% 1.42 0 % % 0.00
46 dod_orange_rounded_twin_towers 17 0.40% 0.40% 12 0.35% 0.35% 1.42 0 % % 0.00
47 dod_crevice 38 0.88% 0.88% 27 0.80% 0.80% 1.41 0 % % 0.00
48 415rennes_b6 36 0.84% 0.84% 26 0.77% 0.77% 1.38 0 % % 0.00
49 gg_mini_mario_2 75 1.74% 1.74% 55 1.62% 1.62% 1.36 0 % % 0.00
50 gg_baytuh 23 0.53% 0.53% 17 0.50% 0.50% 1.35 0 % % 0.00
51 gg_five_floors_hrh 24 0.56% 0.56% 18 0.53% 0.53% 1.33 0 % % 0.00
52 dod_around_the_corner_hdr3 8 0.19% 0.19% 6 0.18% 0.18% 1.33 0 % % 0.00
53 cdc_ghettomcdonalds_b2 204 4.74% 4.74% 155 4.57% 4.57% 1.32 0 % % 0.00
54 arena_mayhem 63 1.46% 1.46% 48 1.42% 1.42% 1.31 0 % % 0.00
55 dod_real_arena 21 0.49% 0.49% 16 0.47% 0.47% 1.31 0 % % 0.00
56 gg_m_third_jail_cell 45 1.05% 1.05% 35 1.03% 1.03% 1.29 0 % % 0.00
57 dod_pipehouse 51 1.19% 1.19% 40 1.18% 1.18% 1.28 0 % % 0.00
58 gg_woodwork 38 0.88% 0.88% 30 0.89% 0.89% 1.27 0 % % 0.00
59 dod_fpb_mcdonald 33 0.77% 0.77% 26 0.77% 0.77% 1.27 0 % % 0.00
60 dod_x_som 14 0.33% 0.33% 11 0.32% 0.32% 1.27 0 % % 0.00
61 gg_dod_simpsons_vs_flanders 85 1.98% 1.98% 68 2.01% 2.01% 1.25 0 % % 0.00
62 dod_orangescoutz3_b1 20 0.46% 0.46% 16 0.47% 0.47% 1.25 0 % % 0.00
63 dod_icecaverns 20 0.46% 0.46% 16 0.47% 0.47% 1.25 0 % % 0.00
64 dod_gg_fanatic_b1 26 0.60% 0.60% 21 0.62% 0.62% 1.24 0 % % 0.00
65 dod_gg_fullhouse_hrh 73 1.70% 1.70% 60 1.77% 1.77% 1.22 0 % % 0.00
66 dod_lgg_queefingunicorn 22 0.51% 0.51% 18 0.53% 0.53% 1.22 0 % % 0.00
67 dod_orange_haji_arena_final 35 0.81% 0.81% 29 0.86% 0.86% 1.21 0 % % 0.00
68 gg_shroom_forest_v2_sig 36 0.84% 0.84% 30 0.89% 0.89% 1.20 0 % % 0.00
69 dod_orange_advance_b03 32 0.74% 0.74% 27 0.80% 0.80% 1.19 0 % % 0.00
70 dod_fpb_texture_city 25 0.58% 0.58% 21 0.62% 0.62% 1.19 0 % % 0.00
71 gg_CostaRiza 19 0.44% 0.44% 16 0.47% 0.47% 1.19 0 % % 0.00
72 dod_beaverville 77 1.79% 1.79% 65 1.92% 1.92% 1.18 0 % % 0.00
73 dod_chyard_v7b 14 0.33% 0.33% 12 0.35% 0.35% 1.17 0 % % 0.00
74 gg_cillage_ggn 14 0.33% 0.33% 12 0.35% 0.35% 1.17 0 % % 0.00
75 dod_TankDodge 14 0.33% 0.33% 12 0.35% 0.35% 1.17 0 % % 0.00
76 dod_concrete_scoutz 115 2.67% 2.67% 99 2.92% 2.92% 1.16 0 % % 0.00
77 dod_2rooms_clusterpit 115 2.67% 2.67% 99 2.92% 2.92% 1.16 0 % % 0.00
78 dod_resistance_gg1 29 0.67% 0.67% 25 0.74% 0.74% 1.16 0 % % 0.00
79 dod_junkyard_rc1 22 0.51% 0.51% 19 0.56% 0.56% 1.16 0 % % 0.00
80 gg_kush_hrh 78 1.81% 1.81% 68 2.01% 2.01% 1.15 0 % % 0.00
81 dod_gg_obelisk 15 0.35% 0.35% 13 0.38% 0.38% 1.15 0 % % 0.00
82 dod_houses_v1 15 0.35% 0.35% 13 0.38% 0.38% 1.15 0 % % 0.00
83 gg_lego_SpaceTower 158 3.67% 3.67% 142 4.19% 4.19% 1.11 0 % % 0.00
84 dod_officemini2_b2 98 2.28% 2.28% 92 2.72% 2.72% 1.07 0 % % 0.00
85 dod_cour_b1 30 0.70% 0.70% 28 0.83% 0.83% 1.07 0 % % 0.00
86 bam_kings_rascals_f1 16 0.37% 0.37% 15 0.44% 0.44% 1.07 0 % % 0.00
87 dod_apple_sauce_arena 15 0.35% 0.35% 14 0.41% 0.41% 1.07 0 % % 0.00
88 dod_crazy_fun_arena 17 0.40% 0.40% 16 0.47% 0.47% 1.06 0 % % 0.00
89 dod_gan_tdf 29 0.67% 0.67% 28 0.83% 0.83% 1.04 0 % % 0.00
90 gg_tetris_hrh 55 1.28% 1.28% 54 1.59% 1.59% 1.02 0 % % 0.00
91 agc_small_court_hrh_v2 81 1.88% 1.88% 80 2.36% 2.36% 1.01 0 % % 0.00
92 dod_gg_bull_b1 35 0.81% 0.81% 35 1.03% 1.03% 1.00 0 % % 0.00
93 dod_orange_halo_lockdown 32 0.74% 0.74% 32 0.94% 0.94% 1.00 0 % % 0.00
94 dod_dust_storm 2 0.05% 0.05% 2 0.06% 0.06% 1.00 0 % % 0.00
95 dod_105th_bucklemyshoe 54 1.25% 1.25% 55 1.62% 1.62% 0.98 0 % % 0.00
96 gg_four_floors_hrh 41 0.95% 0.95% 42 1.24% 1.24% 0.98 0 % % 0.00
97 gg_altec_hrh 60 1.39% 1.39% 63 1.86% 1.86% 0.95 0 % % 0.00
98 gg_dehydrated 23 0.53% 0.53% 25 0.74% 0.74% 0.92 0 % % 0.00
99 dod_kult_arena 12 0.28% 0.28% 13 0.38% 0.38% 0.92 0 % % 0.00
100 dod_gg_toil_b1 21 0.49% 0.49% 23 0.68% 0.68% 0.91 0 % % 0.00
101 gg_impasse 43 1.00% 1.00% 48 1.42% 1.42% 0.90 0 % % 0.00
102 dod_frenzy_v5 25 0.58% 0.58% 28 0.83% 0.83% 0.89 0 % % 0.00
103 gg_ideal_mini 17 0.40% 0.40% 19 0.56% 0.56% 0.89 0 % % 0.00
104 dod_nighthouse_final 23 0.53% 0.53% 26 0.77% 0.77% 0.88 0 % % 0.00
105 dod_brick_arena_v3_d 11 0.26% 0.26% 13 0.38% 0.38% 0.85 0 % % 0.00
106 rm_prison_cocked3 15 0.35% 0.35% 18 0.53% 0.53% 0.83 0 % % 0.00
107 dod_up_and_under_b5 5 0.12% 0.12% 6 0.18% 0.18% 0.83 0 % % 0.00
108 dod_erossion_remix_pp5 36 0.84% 0.84% 45 1.33% 1.33% 0.80 0 % % 0.00
109 dod_basement_arena_II 8 0.19% 0.19% 10 0.30% 0.30% 0.80 0 % % 0.00
110 dod_eisenkopf_arena1 4 0.09% 0.09% 5 0.15% 0.15% 0.80 0 % % 0.00
111 assassination_jr 46 1.07% 1.07% 59 1.74% 1.74% 0.78 0 % % 0.00
112 dod_zx_sky 14 0.33% 0.33% 18 0.53% 0.53% 0.78 0 % % 0.00
113 dod_crash 15 0.35% 0.35% 20 0.59% 0.59% 0.75 0 % % 0.00
114 dod_gg_the_eight_a1 3 0.07% 0.07% 4 0.12% 0.12% 0.75 0 % % 0.00
115 dod_blood_arena 8 0.19% 0.19% 11 0.32% 0.32% 0.73 0 % % 0.00
116 dod_transport_e 1 0.02% 0.02% 2 0.06% 0.06% 0.50 0 % % 0.00
117 dod_pillbox2 1 0.02% 0.02% 2 0.06% 0.06% 0.50 0 % % 0.00
118 gg_mario_vs_wario_hrh 10 0.23% 0.23% 23 0.68% 0.68% 0.43 0 % % 0.00
119 dod_two_churches_v3 2 0.05% 0.05% 6 0.18% 0.18% 0.33 0 % % 0.00
120 415_trainyard_rc4 1 0.02% 0.02% 3 0.09% 0.09% 0.33 0 % % 0.00
121 dod_bogan_bay_b3 1 0.02% 0.02% 3 0.09% 0.09% 0.33 0 % % 0.00
122 dod_gg_mansion 0 0.00% 0.00% 2 0.06% 0.06% 0.00 0 % % -
123 3xi_orange_2a_nrg 0 0.00% 0.00% 3 0.09% 0.09% 0.00 0 % % -
124 dod_the_camp_b1 0 0.00% 0.00% 3 0.09% 0.09% 0.00 0 % % -




  Server Activity *

Rank Server Kills % Ratio Deaths K:D sort-descending.gif Headshots Percentage of Headshots % HS:K
1 Adult Gamers Community - DOD:S Gungame 4,303 100.00% 100.00% 3,388 1.2701 0 % % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
101  United statesFryied or Baked or Grilled 11 0.26% 0.26% 14 0.41% 0.41% 0.79 0 % % 0.00
102  Canadaboshy 11 0.26% 0.26% 10 0.30% 0.30% 1.10 0 % % 0.00
103  United kingdomThePixie86 11 0.26% 0.26% 8 0.24% 0.24% 1.38 0 % % 0.00
104  BrazilTheHumungus 11 0.26% 0.26% 4 0.12% 0.12% 2.75 0 % % 0.00
105  United statess0n1c 11 0.26% 0.26% 1 0.03% 0.03% 11.00 0 % % 0.00
106  United statesHARLEY 10 0.23% 0.23% 16 0.47% 0.47% 0.63 0 % % 0.00
107  Belgium* LGG * stefke 10 0.23% 0.23% 11 0.32% 0.32% 0.91 0 % % 0.00
108  FinlandKarvajorma 10 0.23% 0.23% 10 0.30% 0.30% 1.00 0 % % 0.00
109  United stateslizard with wings 10 0.23% 0.23% 9 0.27% 0.27% 1.11 0 % % 0.00
110  DenmarkFRANK 10 0.23% 0.23% 6 0.18% 0.18% 1.67 0 % % 0.00
111  Sweden[Fireseal]Leshla 10 0.23% 0.23% 1 0.03% 0.03% 10.00 0 % % 0.00
112  Russian federationMat00mb0 9 0.21% 0.21% 14 0.41% 0.41% 0.64 0 % % 0.00
113  United statesflatlow 9 0.21% 0.21% 10 0.30% 0.30% 0.90 0 % % 0.00
114  United statesSgt. J. Sky |8th ID| 9 0.21% 0.21% 8 0.24% 0.24% 1.13 0 % % 0.00
115  Canadameixu0425 9 0.21% 0.21% 8 0.24% 0.24% 1.13 0 % % 0.00
116  Russian federationglobus31 9 0.21% 0.21% 6 0.18% 0.18% 1.50 0 % % 0.00
117  United statesDooner 9 0.21% 0.21% 6 0.18% 0.18% 1.50 0 % % 0.00
118  United states[D-D] Easysteve 9 0.21% 0.21% 5 0.15% 0.15% 1.80 0 % % 0.00
119  Brazilbubosguara2004 9 0.21% 0.21% 5 0.15% 0.15% 1.80 0 % % 0.00
120  Russian federationППР 9 0.21% 0.21% 5 0.15% 0.15% 1.80 0 % % 0.00
121  United statesSausage.Machine 9 0.21% 0.21% 4 0.12% 0.12% 2.25 0 % % 0.00
122  United statesBig Red 9 0.21% 0.21% 4 0.12% 0.12% 2.25 0 % % 0.00
123  Uruguaylautaroguille1899 9 0.21% 0.21% 3 0.09% 0.09% 3.00 0 % % 0.00
124  United statesSgt.Baker 9 0.21% 0.21% 2 0.06% 0.06% 4.50 0 % % 0.00
125  United statesUgly Duckling 8 0.19% 0.19% 16 0.47% 0.47% 0.50 0 % % 0.00
126  ChinaHitman 8 0.19% 0.19% 13 0.38% 0.38% 0.62 0 % % 0.00
127  United statesSid 8 0.19% 0.19% 7 0.21% 0.21% 1.14 0 % % 0.00
128  BelgiumOliplekkie 8 0.19% 0.19% 6 0.18% 0.18% 1.33 0 % % 0.00
129  United statesBCTriggerTrig 8 0.19% 0.19% 6 0.18% 0.18% 1.33 0 % % 0.00
130  United states[*HS*] Huichos Tacos 8 0.19% 0.19% 3 0.09% 0.09% 2.67 0 % % 0.00
131  NorwayNuke Skywalker 8 0.19% 0.19% 3 0.09% 0.09% 2.67 0 % % 0.00
132  United statesyo_tango_yo_tango 8 0.19% 0.19% 3 0.09% 0.09% 2.67 0 % % 0.00
133  United statesGot-r-dun 8 0.19% 0.19% 2 0.06% 0.06% 4.00 0 % % 0.00
134  United states[RotN]GROGG 8 0.19% 0.19% 2 0.06% 0.06% 4.00 0 % % 0.00
135  Swedenwalsky 8 0.19% 0.19% 2 0.06% 0.06% 4.00 0 % % 0.00
136  Taiwanpig1419 8 0.19% 0.19% 1 0.03% 0.03% 8.00 0 % % 0.00
137  United statesping 7 0.16% 0.16% 14 0.41% 0.41% 0.50 0 % % 0.00
138  GermanySittliche Fäulnis 7 0.16% 0.16% 11 0.32% 0.32% 0.64 0 % % 0.00
139  CanadaKiller 7 0.16% 0.16% 9 0.27% 0.27% 0.78 0 % % 0.00
140  United states* LGG * SpitzSox -=PHX=- {EMT} 7 0.16% 0.16% 8 0.24% 0.24% 0.88 0 % % 0.00
141  United statesODINN 7 0.16% 0.16% 7 0.21% 0.21% 1.00 0 % % 0.00
142  CanadaFraandly 7 0.16% 0.16% 4 0.12% 0.12% 1.75 0 % % 0.00
143  United statesNomChompsky 7 0.16% 0.16% 4 0.12% 0.12% 1.75 0 % % 0.00
144  United statesWHITE STRIPES 7 0.16% 0.16% 4 0.12% 0.12% 1.75 0 % % 0.00
145  United statesDual 7 0.16% 0.16% 4 0.12% 0.12% 1.75 0 % % 0.00
146  United kingdomRodney Trotter 7 0.16% 0.16% 2 0.06% 0.06% 3.50 0 % % 0.00
147  United stateshunter19719 7 0.16% 0.16% 2 0.06% 0.06% 3.50 0 % % 0.00
148  United statesKeegan The Diabetic 7 0.16% 0.16% 1 0.03% 0.03% 7.00 0 % % 0.00
149  CanadaProtocol Oh Well... 6 0.14% 0.14% 9 0.27% 0.27% 0.67 0 % % 0.00
150  United statesPeggin' Thee Stallion 6 0.14% 0.14% 8 0.24% 0.24% 0.75 0 % % 0.00


Page: 1 2 3 4




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]